<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Savings 5.41% 6-Mo CD Rate</title>
	<atom:link href="http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:23:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-128691</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 07 Sep 2008 04:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-128691</guid>
		<description>The problem with int&#039;l investment instruments is that any gains you might think you&#039;re receiving by an attractive 7%-8% rate can literally be erased in one day due to currency fluctuations.  It&#039;s not worth it.  The majority of these foreign banks will require you to deposit in their currency.  The few that allow you to use US dollars will not give you the local interest rate.</description>
		<content:encoded><![CDATA[<p>The problem with int&#8217;l investment instruments is that any gains you might think you&#8217;re receiving by an attractive 7%-8% rate can literally be erased in one day due to currency fluctuations.  It&#8217;s not worth it.  The majority of these foreign banks will require you to deposit in their currency.  The few that allow you to use US dollars will not give you the local interest rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prof adler</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-87452</link>
		<dc:creator>prof adler</dc:creator>
		<pubDate>Sun, 30 Dec 2007 01:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-87452</guid>
		<description>I wish they would delete out of date rates/offers</description>
		<content:encoded><![CDATA[<p>I wish they would delete out of date rates/offers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-49078</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Fri, 29 Jun 2007 16:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-49078</guid>
		<description>Has anyone had any experience with the Royal Savings and Loan (RSAL) bank of the Czech republic? Their website offers a 5 year CD at 7.25% that is insured by the Czech deposit insurance fund. The toll free number is 866-471-2820. I wonder if international currency exchange rates are a consideration here.</description>
		<content:encoded><![CDATA[<p>Has anyone had any experience with the Royal Savings and Loan (RSAL) bank of the Czech republic? Their website offers a 5 year CD at 7.25% that is insured by the Czech deposit insurance fund. The toll free number is 866-471-2820. I wonder if international currency exchange rates are a consideration here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-46265</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 19 Jun 2007 15:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-46265</guid>
		<description>It is my understanding that World Savings is being absorbed by Wachovia Bank</description>
		<content:encoded><![CDATA[<p>It is my understanding that World Savings is being absorbed by Wachovia Bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-44381</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sat, 09 Jun 2007 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-44381</guid>
		<description>World Savings and AmTrust, I use both as they are both great.  I always check both rates and terms for CD&#039;s.  AmTrust has a great MM rate too.</description>
		<content:encoded><![CDATA[<p>World Savings and AmTrust, I use both as they are both great.  I always check both rates and terms for CD&#8217;s.  AmTrust has a great MM rate too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tenacious D</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-36441</link>
		<dc:creator>tenacious D</dc:creator>
		<pubDate>Mon, 21 May 2007 11:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-36441</guid>
		<description>free safe deposit boxes? wow never heard of that one</description>
		<content:encoded><![CDATA[<p>free safe deposit boxes? wow never heard of that one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-35836</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 19 May 2007 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-35836</guid>
		<description>I moved abot $45K from Fremont to a World CD yesterday.  Fremont does not match competitor rates, so I pulled out my money.  World was very friendly and if you keep a $25K minimum balance, you get free travelers checks, free safe deposit box, free notray service, free cashier&#039;s checks.  TheIR branches are more conveniently located than Fremont too.</description>
		<content:encoded><![CDATA[<p>I moved abot $45K from Fremont to a World CD yesterday.  Fremont does not match competitor rates, so I pulled out my money.  World was very friendly and if you keep a $25K minimum balance, you get free travelers checks, free safe deposit box, free notray service, free cashier&#8217;s checks.  TheIR branches are more conveniently located than Fremont too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankaholic</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-31053</link>
		<dc:creator>Bankaholic</dc:creator>
		<pubDate>Tue, 08 May 2007 00:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-31053</guid>
		<description>Sweet! Thanks for pointing that out, Jeremiah.</description>
		<content:encoded><![CDATA[<p>Sweet! Thanks for pointing that out, Jeremiah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah</title>
		<link>http://www.bankaholic.com/world-savings-541-6-mo-cd-rate/comment-page-1/#comment-31044</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Tue, 08 May 2007 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/world-savings-541-6-mo-cd-rate/#comment-31044</guid>
		<description>AmTrust direct has 12 month cd&#039;s with the same rate with only a $1000 minimum</description>
		<content:encoded><![CDATA[<p>AmTrust direct has 12 month cd&#8217;s with the same rate with only a $1000 minimum</p>
]]></content:encoded>
	</item>
</channel>
</rss>
