<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intervest National Bank Money Market Account Rates</title>
	<atom:link href="http://www.bankaholic.com/money-market/intervest-national-bank-money-market-account-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/money-market/intervest-national-bank-money-market-account-rates/</link>
	<description>Compare Top 50 Money Market Accounts / High Yield Savings Rates Sorted by APY, Bank Ratings, and Customer Reviews!</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National City Money Market Account Interest Rates</title>
		<link>http://www.bankaholic.com/money-market/intervest-national-bank-money-market-account-rates/comment-page-1/#comment-752</link>
		<dc:creator>National City Money Market Account Interest Rates</dc:creator>
		<pubDate>Thu, 02 Jun 2011 11:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/money-market/?p=62#comment-752</guid>
		<description>[...] Intervest National or Nationwide Bank or Financial institution Money or Cash Market or Marketplace A... I or We .R or Ur .A or The . Money or Cash Market or Marketplace Accounts or Company accounts : A balance or An account balance of or associated with $1,000 and over or and also over earns or makes 3 or Three .34% interest or curiosity with or along with 3 or Three .40% APY. *The above or over rates or prices are or tend to be &#8230; National or Nationwide City or Town Bank or Financial institution Money or Cash Market or Marketplace Savings Account or Checking account Rates or Prices ; Zions First or Very first &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Intervest National or Nationwide Bank or Financial institution Money or Cash Market or Marketplace A&#8230; I or We .R or Ur .A or The . Money or Cash Market or Marketplace Accounts or Company accounts : A balance or An account balance of or associated with $1,000 and over or and also over earns or makes 3 or Three .34% interest or curiosity with or along with 3 or Three .40% APY. *The above or over rates or prices are or tend to be &#8230; National or Nationwide City or Town Bank or Financial institution Money or Cash Market or Marketplace Savings Account or Checking account Rates or Prices ; Zions First or Very first &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

