High Yield MMA Rates
| Rate Search Results | Column and star definitions | |||||
Institutions | Date | Rate | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee |
Glen Allen, VA ![]() ![]() ![]() ![]() | 11/20/09 | 1.69 | 1.70 | $2,500 | 0.00 | 0.00 |
Wilmington, DE ![]() ![]() | 11/20/09 | 1.50 | 1.51 | $10,000 | 0.00 | 0.00 |
New York, NY ![]() ![]() ![]() | 11/20/09 | 1.34 | 1.35 | $1 | 0.00 | 0.00 |
Souderton, PA ![]() ![]() ![]() ![]() | 11/20/09 | 1.24 | 1.25 | $1 | 0.00 | 0.00 |
New Castle, DE ![]() ![]() ![]() ![]() | 11/20/09 | 1.09 | 1.10 | $2,500 | 2500.00 | 0.00 |
Pleasanton, CA ![]() | 11/19/09 | 1.44 | 1.45 | $5,000 | 0.00 | 0.00 |
Bridgewater, NJ ![]() ![]() ![]() ![]() | 11/13/09 | 1.00 | 1.00 | $5,000 | 0.00 | 0.00 |
| Flagstar Direct Troy, MI ![]() | 11/20/09 | 1.79 | 1.80 | $1 | 0.00 | 0.00 |
| UFBDirect.com Irvine, CA ![]() | 11/20/09 | 1.69 | 1.70 | $500 | 0.00 | 0.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 11/20/09 | 1.69 | 1.70 | $100 | 0.00 | 0.00 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 11/20/09 | 1.69 | 1.70 | $2,500 | 0.00 | 0.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 11/20/09 | 1.64 | 1.65 | $100 | 0.00 | 0.00 |
| Dollar Savings Direct New York, NY ![]() | 11/20/09 | 1.59 | 1.60 | $1,000 | 0.00 | 0.00 |
| Dollar Savings Direct New York, NY ![]() | 11/20/09 | 1.59 | 1.60 | $1,000 | 0.00 | 0.00 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 11/20/09 | 1.55 | 1.56 | $1,000 | 0.00 | 0.00 |
| Ally Bank Midvale, UT ![]() ![]() ![]() | 11/20/09 | 1.54 | 1.55 | $0 | 0.00 | 0.00 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 11/20/09 | 1.51 | 1.52 | $1,500 | 1500.00 | 5.00 |
| EverBank Jacksonville, FL ![]() ![]() ![]() | 11/20/09 | 1.50 | 1.51 | $1,500 | 5000.00 | 8.95 |
| Centennial Bk Fountain Valley, CA ![]() ![]() ![]() | 11/20/09 | 1.50 | 1.51 | $100,000 | 0.00 | 0.00 |
| Heartland Bank Direct St. Louis, MO ![]() ![]() | 11/20/09 | 1.50 | 1.51 | $500 | 0.00 | 0.00 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 11/20/09 | 1.49 | 1.50 | $2,500 | 2500.00 | 0.00 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 11/20/09 | 1.49 | 1.50 | $500 | 0.00 | 0.00 |
| FNBO Direct Omaha, NE ![]() ![]() ![]() ![]() | 11/20/09 | 1.49 | 1.50 | $1 | 0.00 | 0.00 |
| Beverly National Bank Online Beverly, MA ![]() ![]() ![]() | 11/20/09 | 1.49 | 1.50 | $5,000 | 5000.00 | 15.00 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 11/20/09 | 1.49 | 1.50 | $10,000 | 0.00 | 0.00 |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | 11/20/09 | 1.40 | 1.41 | $1 | 0.00 | 0.00 |
| Stonebridge Bank Exton, PA ![]() ![]() | 11/20/09 | 1.39 | 1.40 | $1,000 | 1000.00 | 10.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 11/20/09 | 1.24 | 1.25 | $100 | 4000.00 | 5.00 |
| Fultdirect.com Herndon, VA ![]() ![]() ![]() | 11/20/09 | 1.24 | 1.25 | $10,000 | 10000.00 | 10.00 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() | 11/20/09 | 1.19 | 1.20 | $5,000 | 5000.00 | 20.00 |
| UmbrellaBank.com Birmingham, AL ![]() | 11/20/09 | 1.09 | 1.10 | $1,000 | 1000.00 | 0.00 |
| UmbrellaBank.com Birmingham, AL ![]() | 11/20/09 | 1.09 | 1.10 | $100 | 100.00 | 0.00 |
| Wedbush Bank Los Angeles, CA ![]() ![]() ![]() ![]() | 11/20/09 | 1.05 | 1.06 | $25,000 | 25000.00 | 15.00 |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() | 11/20/09 | 1.00 | 1.01 | $1,000 | 500.00 | 0.00 |
| VirtualBank Palm Beach Gardens, FL ![]() | 11/20/09 | 1.00 | 1.01 | $1,000 | 0.00 | 0.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 11/20/09 | 1.00 | 1.00 | $100 | 1000.00 | 2.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() ![]() | 11/20/09 | 1.00 | 1.00 | $50 | 0.00 | 0.00 |
| AmtrustDirect.com Cleveland, OH ![]() | 11/20/09 | 1.00 | 1.00 | $500 | 0.00 | 0.00 |
| Nexity Bank Birmingham, AL ![]() | 11/20/09 | 1.00 | 1.00 | $1,000 | 1000.00 | 0.00 |
| American Bank Allentown, PA ![]() ![]() ![]() | 11/20/09 | 0.90 | 0.90 | $100 | 1000.00 | 5.00 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 11/20/09 | 0.90 | 0.90 | $1,000 | 1000.00 | 10.00 |
| Amegy Bank of Texas Houston, TX ![]() ![]() | 11/20/09 | 0.90 | 0.90 | $1,000 | 1000.00 | 12.00 |
| Lone Star Bank Houston, TX ![]() ![]() | 11/20/09 | 0.90 | 0.90 | $2,500 | 2500.00 | 0.00 |
| VirtualBank Palm Beach Gardens, FL ![]() | 11/20/09 | 0.80 | 0.80 | $100 | 0.00 | 0.00 |
| NOVA Bank Philadelphia, PA ![]() | 11/20/09 | 0.75 | 0.75 | $1,000 | 1000.00 | 10.00 |
| Nexity Bank Birmingham, AL ![]() | 11/20/09 | 0.75 | 0.75 | $50 | 0.00 | 0.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() ![]() | 11/20/09 | 0.50 | 0.50 | $1,000 | 1000.00 | 5.00 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() | 11/20/09 | 0.50 | 0.50 | $1,000 | 0.00 | 0.00 |
| NOVA Bank Philadelphia, PA ![]() | 11/20/09 | 0.50 | 0.50 | $1 | 500.00 | 5.00 |
| AmtrustDirect.com Cleveland, OH ![]() | 11/20/09 | 0.50 | 0.50 | $500 | 0.00 | 0.00 |
| Excel National Bank Beverly Hills, CA ![]() | 11/20/09 | 0.50 | 0.50 | $1,000 | 1000.00 | 0.00 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() | 11/20/09 | 0.40 | 0.40 | $200 | 0.00 | 0.00 |
| First NB of Baldwin County Foley, AL ![]() | 11/20/09 | 0.24 | 0.25 | $1,000 | 2500.00 | 10.00 |
| First NB of Baldwin County Foley, AL ![]() | 11/20/09 | 0.24 | 0.25 | $100 | 100.00 | 2.00 |
| American Bank Allentown, PA ![]() ![]() ![]() | 11/20/09 | 0.20 | 0.20 | $100 | 0.00 | 0.00 |
| BankDirect Dallas, TX ![]() ![]() ![]() | 11/20/09 | 0.10 | 0.10 | $100 | 0.00 | 0.00 |
| Advanta Bank Corp. Draper, UT ![]() ![]() ![]() | 11/20/09 | 0.10 | 0.10 | $2,500 | 100.00 | 15.00 |
| OneWest Bank, FSB Pasadena, CA NR | 11/19/09 | 1.24 | 1.25 | $1,000 | 1000.00 | 7.00 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates