High Yield MMA Rates
| Rate Search Results | Column and star definitions | |||||
Institutions | Date | Rate | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee |
New York, NY ![]() ![]() ![]() ![]() | 09/03/10 | 1.29 | 1.30 | $0 | 0.00 | 0.00 |
Jacksonville, FL ![]() ![]() ![]() ![]() | 09/03/10 | 1.25 | 1.26 | $1,500 | 5000.00 | 8.95 |
Midvale, UT ![]() ![]() ![]() ![]() | 09/03/10 | 1.24 | 1.25 | $0 | 0.00 | 0.00 |
Midvale, UT ![]() ![]() ![]() ![]() | 09/03/10 | 1.24 | 1.25 | $0 | 0.00 | 0.00 |
Baltimore, MD ![]() ![]() | 09/03/10 | 1.20 | 1.21 | $10,000 | 0.00 | 0.00 |
Omaha, NE ![]() ![]() ![]() ![]() | 09/03/10 | 1.09 | 1.10 | $1 | 0.00 | 0.00 |
New York, NY ![]() ![]() ![]() ![]() | 09/03/10 | 1.09 | 1.10 | $1 | 0.00 | 0.00 |
Palm Beach Gardens, FL ![]() ![]() | 09/03/10 | 0.85 | 0.85 | $100 | 0.00 | 0.00 |
Pleasanton, CA ![]() | 09/03/10 | 0.50 | 0.50 | $5,000 | 0.00 | 0.00 |
Bridgewater, NJ ![]() ![]() ![]() ![]() | 09/03/10 | 0.25 | 0.25 | $5,000 | 0.00 | 0.00 |
| Capital One Bank Glen Allen, VA ![]() ![]() ![]() ![]() | 09/03/10 | 1.34 | 1.35 | $1,000 | 0.00 | 0.00 |
| Discover Bank New Castle, DE ![]() ![]() ![]() | 09/03/10 | 1.34 | 1.35 | $500 | 0.00 | 0.00 |
| newdominionDIRECT.com Charlotte, NC ![]() | 09/03/10 | 1.29 | 1.30 | $3,000 | 3000.00 | 0.00 |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() | 09/03/10 | 1.20 | 1.21 | $1 | 0.00 | 0.00 |
| Dollar Savings Direct New York, NY ![]() ![]() | 09/03/10 | 1.19 | 1.20 | $1,000 | 0.00 | 0.00 |
| Dollar Savings Direct New York, NY ![]() ![]() | 09/03/10 | 1.19 | 1.20 | $1,000 | 0.00 | 0.00 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() ![]() | 09/03/10 | 1.15 | 1.16 | $10,000 | 0.00 | 0.00 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() | 09/03/10 | 1.15 | 1.16 | $1,000 | 0.00 | 0.00 |
| Wedbush Bank Los Angeles, CA ![]() ![]() ![]() ![]() | 09/03/10 | 1.05 | 1.06 | $25,000 | 25000.00 | 15.00 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 09/03/10 | 1.02 | 1.02 | $2,000 | 2000.00 | 10.00 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() ![]() | 09/03/10 | 1.01 | 1.01 | $5,000 | 5000.00 | 20.00 |
| Discover Bank New Castle, DE ![]() ![]() ![]() | 09/03/10 | 1.00 | 1.00 | $2,500 | 2500.00 | 0.00 |
| Stonebridge Bank Exton, PA ![]() | 09/03/10 | 1.00 | 1.00 | $1,000 | 1000.00 | 10.00 |
| Fultdirect.com Herndon, VA ![]() ![]() ![]() | 09/03/10 | 1.00 | 1.00 | $10,000 | 10000.00 | 10.00 |
| OneWest Bank, FSB Pasadena, CA NR | 09/03/10 | 1.00 | 1.00 | $1,000 | 1000.00 | 7.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 09/03/10 | 1.00 | 1.00 | $100 | 4000.00 | 5.00 |
| Heartland Bank Direct St. Louis, MO ![]() ![]() | 09/03/10 | 0.95 | 0.95 | $500 | 0.00 | 0.00 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() | 09/03/10 | 0.94 | 0.94 | $100 | 100.00 | 5.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 09/03/10 | 0.90 | 0.90 | $50 | 0.00 | 0.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 09/03/10 | 0.80 | 0.80 | $100 | 0.00 | 0.00 |
| State Farm Bank Bloomington, IL ![]() ![]() | 09/03/10 | 0.80 | 0.80 | $1,000 | 500.00 | 0.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 09/03/10 | 0.75 | 0.75 | $100 | 1000.00 | 2.00 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() ![]() | 09/03/10 | 0.75 | 0.75 | $1,000 | 1000.00 | 10.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() ![]() | 09/03/10 | 0.75 | 0.75 | $100 | 0.00 | 0.00 |
| Nexity Bank Birmingham, AL ![]() | 09/03/10 | 0.75 | 0.75 | $50 | 0.00 | 0.00 |
| Lone Star Bank Houston, TX ![]() ![]() | 09/03/10 | 0.65 | 0.65 | $2,500 | 2500.00 | 10.00 |
| Nexity Bank Birmingham, AL ![]() | 09/03/10 | 0.60 | 0.60 | $1,000 | 1000.00 | 0.00 |
| Excel National Bank Beverly Hills, CA NR | 09/03/10 | 0.50 | 0.50 | $1,000 | 1000.00 | 0.00 |
| NOVA Bank Philadelphia, PA ![]() | 09/03/10 | 0.50 | 0.50 | $1,000 | 1000.00 | 10.00 |
| American Bank Allentown, PA ![]() ![]() ![]() | 09/03/10 | 0.45 | 0.45 | $100 | 1000.00 | 5.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 09/03/10 | 0.40 | 0.40 | $1,000 | 1000.00 | 5.00 |
| Astoria Federal Savings Long Island, NY ![]() ![]() | 09/03/10 | 0.40 | 0.40 | $500 | 500.00 | 5.00 |
| NOVA Bank Philadelphia, PA ![]() | 09/03/10 | 0.25 | 0.25 | $1 | 500.00 | 5.00 |
| American Bank Allentown, PA ![]() ![]() ![]() | 09/03/10 | 0.20 | 0.20 | $100 | 0.00 | 0.00 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() ![]() | 09/03/10 | 0.15 | 0.15 | $200 | 0.00 | 0.00 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() ![]() | 09/03/10 | 0.15 | 0.15 | $1,000 | 0.00 | 0.00 |
| Amegy Bank of Texas Houston, TX ![]() ![]() ![]() | 09/03/10 | 0.15 | 0.15 | $1,000 | 1000.00 | 12.00 |
| Amegy Bank of Texas Houston, TX ![]() ![]() ![]() | 09/03/10 | 0.15 | 0.15 | $1,000 | 1000.00 | 12.00 |
| Astoria Federal Savings Long Island, NY ![]() ![]() | 09/03/10 | 0.10 | 0.10 | $2,500 | 2500.00 | 8.00 |
| Allstate Bank Northbrook, IL ![]() ![]() ![]() ![]() | 09/03/10 | 0.10 | 0.10 | $1,000 | 1000.00 | 8.00 |
| BankDirect Dallas, TX ![]() ![]() ![]() | 09/03/10 | 0.10 | 0.10 | $100 | 0.00 | 0.00 |
| Colorado Federal Savings Bank Greenwood Village, CO ![]() ![]() ![]() ![]() | 08/31/10 | 1.29 | 1.30 | $2,500 | 0.00 | 0.00 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 08/31/10 | 0.87 | 0.87 | $2,500 | 2500.00 | 0.00 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 08/31/10 | 0.77 | 0.77 | $500 | 0.00 | 0.00 |
| First NB of Baldwin County Foley, AL ![]() | 08/30/10 | 0.29 | 0.30 | $1,000 | 2500.00 | 10.00 |
| First NB of Baldwin County Foley, AL ![]() | 08/30/10 | 0.24 | 0.25 | $100 | 100.00 | 2.00 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates