High Yield MMA Rates
| Rate Search Results | Column and star definitions | |||||
Institutions | Date | Rate | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee |
Salt Lake City, UT ![]() ![]() ![]() | 07/03/09 | 1.85 | 1.87 | $2,500 | 0.00 | 0.00 |
Jacksonville, FL ![]() ![]() ![]() ![]() | 07/03/09 | 1.83 | 1.85 | $1,500 | 5000.00 | 8.95 |
Wilmington, DE ![]() ![]() | 07/03/09 | 1.74 | 1.76 | $10,000 | 0.00 | 0.00 |
New York, NY ![]() ![]() ![]() | 07/03/09 | 1.54 | 1.55 | $1 | 0.00 | 0.00 |
New Castle, DE ![]() ![]() ![]() ![]() | 07/03/09 | 1.49 | 1.50 | $2,500 | 2500.00 | 0.00 |
Pleasanton, CA ![]() ![]() | 07/03/09 | 1.34 | 1.35 | $5,000 | 0.00 | 0.00 |
Bridgewater, NJ ![]() ![]() ![]() | 07/03/09 | 0.80 | 0.80 | $5,000 | 0.00 | 0.00 |
| Tennessee Commerce Bank Franklin, TN ![]() ![]() ![]() | 07/03/09 | 2.28 | 2.30 | $250 | 250.00 | 2.50 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() | 07/03/09 | 2.04 | 2.06 | $100 | 0.00 | 0.00 |
| Goldwater Bank Scottsdale, AZ ![]() ![]() ![]() | 07/03/09 | 2.01 | 2.03 | $1,500 | 1500.00 | 5.00 |
| Corus Bank Chicago, IL ![]() | 07/03/09 | 1.98 | 2.00 | $100 | 10000.00 | 25.00 |
| UFBDirect.com Irvine, CA ![]() | 07/03/09 | 1.98 | 2.00 | $500 | 0.00 | 0.00 |
| Beverly National Bank Online Beverly, MA ![]() ![]() ![]() | 07/03/09 | 1.98 | 2.00 | $5,000 | 5000.00 | 15.00 |
| Ally Bank Midvale, UT ![]() ![]() ![]() | 07/03/09 | 1.98 | 2.00 | $0 | 0.00 | 0.00 |
| iGObanking.com Lake Success, NY ![]() ![]() ![]() ![]() | 07/03/09 | 1.89 | 1.91 | $1 | 0.00 | 0.00 |
| Flagstar Bank Troy, MI ![]() | 07/03/09 | 1.88 | 1.90 | $1 | 0.00 | 0.00 |
| AIG Bank Wilmington, DE ![]() ![]() ![]() | 07/03/09 | 1.84 | 1.86 | $10,000 | 0.00 | 0.00 |
| Ally Bank Midvale, UT ![]() ![]() ![]() | 07/03/09 | 1.78 | 1.80 | $0 | 0.00 | 0.00 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 07/03/09 | 1.74 | 1.76 | $1,000 | 0.00 | 0.00 |
| BankProvidentOnline Amesbury, MA ![]() ![]() ![]() ![]() | 07/03/09 | 1.73 | 1.75 | $10 | 0.00 | 0.00 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 07/03/09 | 1.71 | 1.72 | $500 | 0.00 | 0.00 |
| Intervest National Bank New York, NY ![]() ![]() ![]() | 07/03/09 | 1.69 | 1.70 | $2,500 | 2500.00 | 0.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() | 07/03/09 | 1.69 | 1.70 | $100 | 0.00 | 0.00 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() | 07/03/09 | 1.59 | 1.60 | $5,000 | 5000.00 | 20.00 |
| Stonebridge Bank Exton, PA ![]() | 07/03/09 | 1.54 | 1.55 | $1,000 | 1000.00 | 10.00 |
| UmbrellaBank.com Birmingham, AL ![]() | 07/03/09 | 1.54 | 1.55 | $1,000 | 1000.00 | 0.00 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 07/03/09 | 1.49 | 1.50 | $1,000 | 1000.00 | 10.00 |
| FNBO Direct Omaha, NE ![]() ![]() ![]() | 07/03/09 | 1.49 | 1.50 | $1 | 0.00 | 0.00 |
| UmbrellaBank.com Birmingham, AL ![]() | 07/03/09 | 1.49 | 1.50 | $100 | 100.00 | 0.00 |
| Amegy Bank of Texas Houston, TX ![]() ![]() ![]() ![]() | 07/03/09 | 1.49 | 1.50 | $1,000 | 1000.00 | 12.00 |
| Venture Bank Direct Dupont, WA ![]() | 07/03/09 | 1.42 | 1.43 | $1 | 0.00 | 0.00 |
| Centennial Bk Fountain Valley, CA ![]() ![]() ![]() ![]() | 07/03/09 | 1.25 | 1.26 | $500 | 0.00 | 0.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 07/03/09 | 1.24 | 1.25 | $100 | 4000.00 | 5.00 |
| AmtrustDirect.com Cleveland, OH ![]() | 07/03/09 | 1.24 | 1.25 | $500 | 0.00 | 0.00 |
| AmtrustDirect.com Cleveland, OH ![]() | 07/03/09 | 1.24 | 1.25 | $500 | 0.00 | 0.00 |
| State Farm Bank Bloomington, IL ![]() ![]() | 07/03/09 | 1.16 | 1.17 | $1,000 | 500.00 | 0.00 |
| American Bank Allentown, PA ![]() ![]() | 07/03/09 | 1.14 | 1.15 | $100 | 1000.00 | 5.00 |
| VirtualBank Palm Beach Gardens, FL ![]() | 07/03/09 | 1.00 | 1.01 | $1,000 | 0.00 | 0.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 07/03/09 | 1.00 | 1.00 | $100 | 1000.00 | 2.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() ![]() | 07/03/09 | 1.00 | 1.00 | $50 | 0.00 | 0.00 |
| Excel National Bank Beverly Hills, CA ![]() ![]() | 07/03/09 | 1.00 | 1.00 | $1,000 | 1000.00 | 0.00 |
| Nexity Bank Birmingham, AL ![]() | 07/03/09 | 1.00 | 1.00 | $1,000 | 1000.00 | 0.00 |
| VirtualBank Palm Beach Gardens, FL ![]() | 07/03/09 | 0.80 | 0.80 | $100 | 0.00 | 0.00 |
| NOVA Bank Philadelphia, PA ![]() ![]() | 07/03/09 | 0.75 | 0.75 | $1,000 | 1000.00 | 10.00 |
| OneWest Bank, FSB Pasadena, CA NR | 07/03/09 | 0.75 | 0.75 | $1,000 | 1000.00 | 7.00 |
| Nexity Bank Birmingham, AL ![]() | 07/03/09 | 0.75 | 0.75 | $50 | 0.00 | 0.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() ![]() | 07/03/09 | 0.50 | 0.50 | $1,000 | 1000.00 | 5.00 |
| NOVA Bank Philadelphia, PA ![]() ![]() | 07/03/09 | 0.50 | 0.50 | $1 | 500.00 | 5.00 |
| American Bank Allentown, PA ![]() ![]() | 07/03/09 | 0.40 | 0.40 | $100 | 0.00 | 0.00 |
| Waterfield Bank Bethesda, MD ![]() | 07/03/09 | 0.40 | 0.40 | $1,000 | 0.00 | 0.00 |
| First NB of Baldwin County Foley, AL ![]() | 07/03/09 | 0.24 | 0.25 | $1,000 | 2500.00 | 10.00 |
| First NB of Baldwin County Foley, AL ![]() | 07/03/09 | 0.24 | 0.25 | $100 | 100.00 | 2.00 |
| Heartland Bank Direct St. Louis, MO ![]() ![]() | 06/30/09 | 1.99 | 2.01 | $500 | 0.00 | 0.00 |
| Dollar Savings Direct New York, NY ![]() | 06/29/09 | 1.98 | 2.00 | $1,000 | 0.00 | 0.00 |
| Dollar Savings Direct New York, NY ![]() | 06/29/09 | 1.98 | 2.00 | $1,000 | 0.00 | 0.00 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | 06/29/09 | 0.50 | 0.50 | $1,000 | 0.00 | 0.00 |
| Citizens Trust Bank Atlanta, GA ![]() ![]() ![]() | 06/29/09 | 0.40 | 0.40 | $200 | 0.00 | 0.00 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates