High Yield MMA $1 Rates
| Rate Search Results | Column and star definitions | |||||
Lenders | Date | Rate | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee |
Jacksonville, FL ![]() ![]() ![]() | 07/18/08 | 3.45 | 3.51 | $1,500 | 1500.00 | 4.95 |
New York, NY ![]() ![]() | 07/18/08 | 3.45 | 3.50 | $1 | 0.00 | 0.00 |
Troy, MI ![]() | 07/18/08 | 3.45 | 3.50 | $1 | 0.00 | 0.00 |
Columbus, OH ![]() ![]() ![]() ![]() | 07/18/08 | 3.44 | 3.50 | $1,000 | 1000.00 | 8.00 |
Salt Lake City, UT ![]() ![]() ![]() ![]() | 07/18/08 | 3.39 | 3.45 | $2,500 | 0.00 | 0.00 |
Arlington, VA ![]() ![]() | 07/18/08 | 3.25 | 3.30 | $1 | 0.00 | 0.00 |
Lake Success, NY ![]() ![]() ![]() ![]() | 07/18/08 | 3.23 | 3.28 | $1 | 0.00 | 0.00 |
Baltimore, MD ![]() ![]() ![]() ![]() | 07/18/08 | 3.21 | 3.26 | $10,000 | 0.00 | 0.00 |
Buffalo, NY ![]() ![]() ![]() ![]() | 07/18/08 | 3.20 | 3.25 | $25 | 0.00 | 0.00 |
New Castle, DE ![]() ![]() ![]() ![]() ![]() | 07/18/08 | 3.10 | 3.14 | $2,500 | 2500.00 | 0.00 |
McLean, VA ![]() ![]() ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $1 | 0.00 | 0.00 |
Wilmington, DE ![]() ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $1 | 0.00 | 0.00 |
Tacoma, WA ![]() ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $0 | 0.00 | 0.00 |
New York, NY ![]() ![]() | 07/18/08 | 2.71 | 2.75 | $1 | 0.00 | 0.00 |
New York, NY ![]() ![]() ![]() ![]() | 07/18/08 | 2.71 | 2.75 | $2,500 | 0.00 | 0.00 |
Thousand Oaks, CA ![]() | 07/18/08 | 2.61 | 2.65 | $1,000 | 0.00 | 0.00 |
Bridgewater, NJ ![]() ![]() ![]() | 07/18/08 | 2.42 | 2.45 | $5,000 | 0.00 | 0.00 |
Souderton, PA ![]() ![]() ![]() ![]() | 07/15/08 | 2.96 | 3.00 | $1 | 0.00 | 0.00 |
| Corus Bank Chicago, IL ![]() ![]() | 07/18/08 | 3.50 | 3.56 | $100 | 10000.00 | 25.00 |
| Goldwater Bank Scottsdale, AZ NR | 07/18/08 | 3.46 | 3.50 | $1,500 | 1500.00 | 25.00 |
| Union Federal Savings Bank North Providence, RI ![]() ![]() ![]() ![]() | 07/18/08 | 3.44 | 3.50 | $1 | 0.00 | 0.00 |
| OnBank Oakfield, NY ![]() ![]() ![]() ![]() | 07/18/08 | 3.45 | 3.50 | $1 | 0.00 | 0.00 |
| FNBO Direct Omaha, NE ![]() ![]() ![]() ![]() | 07/18/08 | 3.44 | 3.50 | $1 | 0.00 | 0.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() | 07/18/08 | 3.40 | 3.46 | $100 | 0.00 | 0.00 |
| Intervest Natl Bk New York, NY ![]() ![]() | 07/18/08 | 3.34 | 3.40 | $2,500 | 2500.00 | 0.00 |
| UmbrellaBank.com Birmingham, AL ![]() | 07/18/08 | 3.34 | 3.40 | $1,000 | 1000.00 | 0.00 |
| BankProvidentOnline Amesbury, MA ![]() ![]() ![]() ![]() | 07/18/08 | 3.25 | 3.30 | $10 | 0.00 | 0.00 |
| OneUnited Bank Los Angeles, CA ![]() ![]() ![]() | 07/18/08 | 3.23 | 3.26 | $1,000 | 0.00 | 0.00 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() | 07/18/08 | 3.15 | 3.20 | $5,000 | 5000.00 | 20.00 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 07/18/08 | 3.06 | 3.11 | $1,000 | 0.00 | 0.00 |
| Amegy Bank of Texas Houston, TX ![]() ![]() ![]() ![]() | 07/18/08 | 3.06 | 3.10 | $1,000 | 1000.00 | 0.00 |
| Beverly National Bank Online Beverly, MA ![]() ![]() ![]() ![]() | 07/18/08 | 3.06 | 3.10 | $5,000 | 5000.00 | 0.00 |
| Security Savings Bank Henderson, NV ![]() | 07/18/08 | 3.01 | 3.05 | $100 | 0.00 | 0.00 |
| E-LOAN Pleasanton, CA ![]() ![]() | 07/18/08 | 2.97 | 3.01 | $5,000 | 0.00 | 0.00 |
| Advanta Bank Corp. Draper, UT ![]() ![]() ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $2,500 | 100.00 | 15.00 |
| Third Federal Savings and Loan Cleveland, OH ![]() ![]() ![]() ![]() | 07/18/08 | 2.97 | 3.00 | $5,000 | 0.00 | 0.00 |
| Stonebridge Bank Exton, PA ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $1,000 | 1000.00 | 10.00 |
| GMAC Bank Fort Washington, PA ![]() ![]() ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $500 | 500.00 | 0.00 |
| Intervest Natl Bk New York, NY ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $500 | 0.00 | 0.00 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $25 | 0.00 | 0.00 |
| Transportation Alliance Bank Ogden, UT ![]() ![]() ![]() ![]() | 07/18/08 | 2.96 | 3.00 | $25 | 0.00 | 0.00 |
| Security Savings Bank Henderson, NV ![]() | 07/18/08 | 2.86 | 2.90 | $1,000 | 0.00 | 0.00 |
| Ultima Bank Minnesota Fosston, MN ![]() ![]() ![]() ![]() | 07/18/08 | 2.86 | 2.90 | $1,000 | 1000.00 | 0.00 |
| American Partners Bank Bethesda, MD ![]() ![]() | 07/18/08 | 2.85 | 2.89 | $1,000 | 0.00 | 0.00 |
| UmbrellaBank.com Birmingham, AL ![]() | 07/18/08 | 2.71 | 2.75 | $100 | 100.00 | 0.00 |
| Allstate Bank Vernon Hills, IL ![]() ![]() | 07/18/08 | 2.71 | 2.75 | $100 | 500.00 | 4.00 |
| BANKFIRST Sioux Falls, SD ![]() ![]() | 07/18/08 | 2.72 | 2.75 | $15,000 | 0.00 | 0.00 |
| Presidential Bank, FSB Bethesda, MD ![]() ![]() ![]() | 07/18/08 | 2.57 | 2.60 | $5,000 | 0.00 | 0.00 |
| Heritage Bank Willmar, MN ![]() ![]() ![]() | 07/18/08 | 2.47 | 2.50 | $1,000 | 1000.00 | 0.00 |
| AmtrustDirect.com Cleveland, OH ![]() ![]() | 07/18/08 | 2.47 | 2.50 | $1 | 0.00 | 0.00 |
| Ascencia, a div. of PBI Bank Louisville, KY ![]() ![]() ![]() | 07/18/08 | 2.37 | 2.40 | $50 | 0.00 | 0.00 |
| Centennial Bk Fountain Valley, CA ![]() ![]() ![]() ![]() | 07/18/08 | 2.25 | 2.28 | $500 | 0.00 | 0.00 |
| Champion Bank Saint Louis, MO ![]() | 07/18/08 | 2.22 | 2.25 | $100 | 0.00 | 0.00 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() | 07/18/08 | 2.23 | 2.25 | $1,000 | 1000.00 | 0.00 |
| Excel National Bank Beverly Hills, CA ![]() ![]() ![]() | 07/18/08 | 2.22 | 2.24 | $10,000 | 10000.00 | 0.00 |
| State Farm Bank Bloomington, IL ![]() ![]() ![]() | 07/18/08 | 2.18 | 2.20 | $1,000 | 500.00 | 0.00 |
| newdominionDIRECT.com Charlotte, NC ![]() ![]() | 07/18/08 | 2.13 | 2.15 | $3,000 | 3000.00 | 0.00 |
| VirtualBank Palm Beach Gardens, FL ![]() ![]() | 07/18/08 | 2.00 | 2.02 | $100 | 0.00 | 0.00 |
| American Bank Allentown, PA ![]() ![]() ![]() | 07/18/08 | 1.98 | 2.00 | $100 | 1000.00 | 5.00 |
| Nexity Bank Birmingham, AL ![]() | 07/18/08 | 1.98 | 2.00 | $1,000 | 1000.00 | 0.00 |
| Bank of Internet USA San Diego, CA ![]() ![]() ![]() | 07/18/08 | 1.98 | 2.00 | $100 | 0.00 | 0.00 |
| Excel National Bank Beverly Hills, CA ![]() ![]() ![]() | 07/18/08 | 1.98 | 2.00 | $1,000 | 1000.00 | 0.00 |
| Appalachian Community Bank Ellijay, GA ![]() ![]() ![]() | 07/18/08 | 1.73 | 1.75 | $1,000 | 1000.00 | 25.00 |
| Salem Five Bank Salem, MA ![]() ![]() ![]() ![]() | 07/18/08 | 1.64 | 1.65 | $10,000 | 2500.00 | 15.00 |
| AmtrustDirect.com Cleveland, OH ![]() ![]() | 07/18/08 | 1.49 | 1.50 | $1 | 0.00 | 0.00 |
| National Bank of Kansas City Overland Park, KS ![]() ![]() | 07/18/08 | 1.39 | 1.40 | $2,500 | 2500.00 | 10.00 |
| BankUnited Miami Lakes, FL ![]() | 07/15/08 | 2.96 | 3.00 | $5,000 | 300.00 | 5.00 |
| American Chartered Bank Schaumburg, IL ![]() ![]() | 07/15/08 | 2.03 | 2.05 | $1 | 1000.00 | 0.00 |
| UFBDirect.com Irvine, CA ![]() ![]() ![]() ![]() | 07/14/08 | 2.97 | 3.01 | $1 | 0.00 | 0.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 07/14/08 | 2.23 | 2.25 | $100 | 4000.00 | 5.00 |
| First Internet Bank of Indiana Indianapolis, IN ![]() ![]() ![]() | 07/14/08 | 1.74 | 1.75 | $100 | 1000.00 | 2.00 |
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates
HSBC 3.50% Savings Account
WaMu 3.30% Savings Account
FNBO Direct 3.50% Savings
ETRADE 3.15% Savings Account