<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Market Rates Increase (finally!)</title>
	<atom:link href="http://www.bankaholic.com/money-market-rates-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/money-market-rates-higher/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:52:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Watkins</title>
		<link>http://www.bankaholic.com/money-market-rates-higher/comment-page-1/#comment-114980</link>
		<dc:creator>Steve Watkins</dc:creator>
		<pubDate>Mon, 23 Jun 2008 01:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=352#comment-114980</guid>
		<description>Polish Roman Catholic Union of America has 5.5% annuities for 7 years, 5.0% annuities for 3 years, and a 4.5% annuity that you can take out anytime with no surrender charges and is tax deferred until you take it out and you can put as much as you want and is guaranteed to pay at least 3%.  These annuities have consistently paid 6%, 5.5%, &amp; 5.0% since 2000 until March when they were lowered 1/2%.  I am pulling all my money out of online accounts and going with them.  The company is very solid and has been around since the late 1800s-based in Chicago Illinois.  E-mail me if anybody is interested in looking at these products.

Later,

Steve</description>
		<content:encoded><![CDATA[<p>Polish Roman Catholic Union of America has 5.5% annuities for 7 years, 5.0% annuities for 3 years, and a 4.5% annuity that you can take out anytime with no surrender charges and is tax deferred until you take it out and you can put as much as you want and is guaranteed to pay at least 3%.  These annuities have consistently paid 6%, 5.5%, &amp; 5.0% since 2000 until March when they were lowered 1/2%.  I am pulling all my money out of online accounts and going with them.  The company is very solid and has been around since the late 1800s-based in Chicago Illinois.  E-mail me if anybody is interested in looking at these products.</p>
<p>Later,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curls</title>
		<link>http://www.bankaholic.com/money-market-rates-higher/comment-page-1/#comment-112892</link>
		<dc:creator>Curls</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=352#comment-112892</guid>
		<description>I&#039;m interested too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.bankaholic.com/money-market-rates-higher/comment-page-1/#comment-108396</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Fri, 16 May 2008 02:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=352#comment-108396</guid>
		<description>Please give the web adderess. TIA.</description>
		<content:encoded><![CDATA[<p>Please give the web adderess. TIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bankaholic.com/money-market-rates-higher/comment-page-1/#comment-107920</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 13 May 2008 04:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=352#comment-107920</guid>
		<description>alitra credit union has a 4.00% savings account</description>
		<content:encoded><![CDATA[<p>alitra credit union has a 4.00% savings account</p>
]]></content:encoded>
	</item>
</channel>
</rss>
