High Yield MMA $1 Rates
| Rate Search Results | Column and star definitions | |||||
Lenders | Date | Rate | APY | Minimum Deposit | Avoid Fees | Monthly Service Fee |
Salt Lake City, UT ![]() ![]() ![]() ![]() | 08/19/08 | 3.50 | 3.56 | $2,500 | 0.00 | 0.00 |
Jacksonville, FL ![]() ![]() ![]() | 08/19/08 | 3.45 | 3.51 | $1,500 | 1500.00 | 4.95 |
New York, NY ![]() ![]() | 08/19/08 | 3.45 | 3.50 | $1 | 0.00 | 0.00 |
Oakfield, NY ![]() ![]() ![]() ![]() | 08/19/08 | 3.45 | 3.50 | $1 | 0.00 | 0.00 |
San Diego, CA ![]() ![]() ![]() | 08/19/08 | 3.40 | 3.46 | $100 | 0.00 | 0.00 |
Baltimore, MD ![]() ![]() ![]() ![]() | 08/19/08 | 3.26 | 3.31 | $10,000 | 0.00 | 0.00 |
Arlington, VA ![]() ![]() | 08/19/08 | 3.25 | 3.30 | $1 | 0.00 | 0.00 |
Lake Success, NY ![]() ![]() ![]() ![]() | 08/19/08 | 3.23 | 3.28 | $1 | 0.00 | 0.00 |
Buffalo, NY ![]() ![]() ![]() ![]() | 08/19/08 | 3.20 | 3.25 | $25 | 0.00 | 0.00 |
Fort Washington, PA ![]() ![]() ![]() ![]() | 08/19/08 | 2.96 | 3.00 | $500 | 500.00 | 0.00 |
McLean, VA ![]() ![]() ![]() ![]() | 08/19/08 | 2.96 | 3.00 | $1 | 0.00 | 0.00 |
Wilmington, DE ![]() ![]() ![]() | 08/19/08 | 2.96 | 3.00 | $1 | 0.00 | 0.00 |
New York, NY ![]() ![]() | 08/19/08 | 2.96 | 3.00 | $1 | 0.00 | 0.00 |
New York, NY ![]() ![]() ![]() ![]() | 08/19/08 | 2.71 | 2.75 | $2,500 | 0.00 | 0.00 |
Thousand Oaks, CA NR | 08/19/08 | 2.56 | 2.60 | $1,000 | 0.00 | 0.00 |
Sewell, NJ ![]() ![]() ![]() ![]() | 08/19/08 | 2.45 | 2.47 | $100 | 0.00 | 0.00 |
San Diego, CA ![]() ![]() ![]() | 08/19/08 | 1.98 | 2.00 | $100 | 0.00 | 0.00 |
Souderton, PA ![]() ![]() ![]() ![]() | 08/18/08 | 2.96 | 3.00 | $1 | 0.00 | 0.00 |
Tacoma, WA ![]() ![]() ![]() | 08/15/08 | 2.96 | 3.00 | $0 | 0.00 | 0.00 |
Bridgewater, NJ ![]() ![]() ![]() | 08/15/08 | 2.42 | 2.45 | $5,000 | 0.00 | 0.00 |
| Goldwater Bank Scottsdale, AZ NR | 08/19/08 | 3.94 | 4.00 | $1,500 | 1500.00 | 15.00 |
| Corus Bank Chicago, IL ![]() ![]() | 08/19/08 | 3.78 | 3.85 | $100 | 10000.00 | 25.00 |
| Flagstar Bank Troy, MI ![]() | 08/19/08 | 3.60 | 3.65 | $1 | 0.00 | 0.00 |
| Century Bank Direct Lawrenceburg, KY ![]() ![]() ![]() | 08/19/08 | 3.51 | 3.57 | $1,000 | 0.00 | 0.00 |
| BankUnited Miami Lakes, FL ![]() | 08/19/08 | 3.49 | 3.55 | $5,000 | 2500.00 | 8.00 |
| Nationwide Bank Columbus, OH ![]() ![]() ![]() ![]() | 08/19/08 | 3.46 | 3.52 | $1,000 | 1000.00 | 8.00 |
| Excel National Bank Beverly Hills, CA ![]() ![]() ![]() | 08/19/08 | 3.44 | 3.50 | $10,000 | 10000.00 | 0.00 |
| FNBO Direct Omaha, NE ![]() ![]() ![]() ![]() | 08/19/08 | 3.44 | 3.50 | $1 | 0.00 | 0.00 |
| UmbrellaBank.com Birmingham, AL ![]() | 08/19/08 | 3.34 | 3.40 | $1,000 | 1000.00 | 0.00 |
| Intervest Natl Bk New York, NY ![]() ![]() | 08/19/08 | 3.34 | 3.40 | $2,500 | 2500.00 | 0.00 |
| BankProvidentOnline Amesbury, MA ![]() ![]() ![]() ![]() | 08/19/08 | 3.25 | 3.30 | $10 | 0.00 | 0.00 |
| OneUnited Bank Los Angeles, CA ![]() ![]() ![]() | 08/19/08 | 3.23 | 3.26 | $1,000 | 0.00 | 0.00 |
| giantbank.com Ft. Lauderdale, FL ![]() ![]() ![]() | 08/19/08 | 3.06 | 3.11 | $1,000 | 0.00 | 0.00 |
| IndyMac Federal Bank Pasadena, CA ![]() | 08/19/08 | 3.05 | 3.10 | $1,000 | 1000.00 | 7.00 |
| Beverly National Bank Online Beverly, MA ![]() ![]() ![]() ![]() | 08/19/08 | 3.06 | 3.10 | $5,000 | 5000.00 | 0.00 |
| E-LOAN Pleasanton, CA ![]() ![]() | 08/19/08 | 2.97 | 3.01 | $5,000 | 0.00 | 0.00 |
| Union Federal Savings Bank North Providence, RI ![]() ![]() ![]() ![]() | 08/18/08 | 3.68 | 3.75 | $1 | 0.00 | 0.00 |
| Heartland Bank Direct St. Louis, MO ![]() ![]() | 08/18/08 | 3.49 | 3.55 | $500 | 0.00 | 0.00 |
| California First National Bank Irvine, CA ![]() ![]() ![]() ![]() | 08/18/08 | 3.06 | 3.10 | $5,000 | 5000.00 | 20.00 |
| Washington Mutual Seattle, WA ![]() | 08/12/08 | 3.69 | 3.75 | $1 | 0.00 | 0.00 |
|
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates
WaMu 3.75% Savings Account
HSBC 3.50% Savings Account
FNBO Direct 3.50% Savings
ETRADE 3.30% Savings Account