<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interest Rates Poised to Move Higher</title>
	<atom:link href="http://www.bankaholic.com/interest-rates-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/interest-rates-higher/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:56:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-116877</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-116877</guid>
		<description>sorry...wrong link....

http://www.bankofamerica.com/promos/jump/75ssccheck_olb/</description>
		<content:encoded><![CDATA[<p>sorry&#8230;wrong link&#8230;.</p>
<p><a href="http://www.bankofamerica.com/promos/jump/75ssccheck_olb/" rel="nofollow">http://www.bankofamerica.com/promos/jump/75ssccheck_olb/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-116876</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-116876</guid>
		<description>BOA Account and get $75 Cash...no DD required.
Opening an account is easy and takes just a few minutes. Sign up today to take advantage of this limited-time, online-only offer for Bank of America credit card customers only. Make sure Offer Code CH75TAD appears in the application. 
http://www.bankofamerica.com/prom...check_olb/</description>
		<content:encoded><![CDATA[<p>BOA Account and get $75 Cash&#8230;no DD required.<br />
Opening an account is easy and takes just a few minutes. Sign up today to take advantage of this limited-time, online-only offer for Bank of America credit card customers only. Make sure Offer Code CH75TAD appears in the application.<br />
<a href="http://www.bankofamerica.com/prom...check_olb/" rel="nofollow">http://www.bankofamerica.com/prom&#8230;check_olb/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-116807</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-116807</guid>
		<description>...and BTW, that $100 minimum earns the full 3.75% -- no tiers.  And they ALWAYS answer bankmail within 24 hours, with an intelligent, friendly response that really addresses the question.  (That&#039;s not say that I&#039;ve *never* received an inaccurate reply from an Alliant CSR, but unlike other institutions it&#039;s pretty rare.</description>
		<content:encoded><![CDATA[<p>&#8230;and BTW, that $100 minimum earns the full 3.75% &#8212; no tiers.  And they ALWAYS answer bankmail within 24 hours, with an intelligent, friendly response that really addresses the question.  (That&#8217;s not say that I&#8217;ve *never* received an inaccurate reply from an Alliant CSR, but unlike other institutions it&#8217;s pretty rare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-116805</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-116805</guid>
		<description>What are you talking about, Jacob?  Do you work for an Alliant competitor?    Alliant hasn&#039;t charged me a single fee on anything, and certainly not on providing the PIN.  That $18 fee is only if you request Priority mailing services, as it clearly states.  Jeez, Alliant provides 100% surcharge-free withdrawals at 75,000 ATMs across the country.  Free first box of checks.  Free 24/7, quickly-answered, U.S.-based, knowledgeable and friendly customer service.  Interest always paid from date of deposit.  They are absolutely the best financial institution I&#039;ve ever had the pleasure of dealing with.  And with all that you get the second highest Savings rate in the country despite the drop to 3.75 APY (maybe the highest again if IndyMac goes under)...all with no minimum balance fees, and only $100 required to earn interest.  Sheesh!  The only thing that could use some work is their online ACH system, but at least they have one!  And they tell me they&#039;re working on improving it.  When these guys say it, they mean it.</description>
		<content:encoded><![CDATA[<p>What are you talking about, Jacob?  Do you work for an Alliant competitor?    Alliant hasn&#8217;t charged me a single fee on anything, and certainly not on providing the PIN.  That $18 fee is only if you request Priority mailing services, as it clearly states.  Jeez, Alliant provides 100% surcharge-free withdrawals at 75,000 ATMs across the country.  Free first box of checks.  Free 24/7, quickly-answered, U.S.-based, knowledgeable and friendly customer service.  Interest always paid from date of deposit.  They are absolutely the best financial institution I&#8217;ve ever had the pleasure of dealing with.  And with all that you get the second highest Savings rate in the country despite the drop to 3.75 APY (maybe the highest again if IndyMac goes under)&#8230;all with no minimum balance fees, and only $100 required to earn interest.  Sheesh!  The only thing that could use some work is their online ACH system, but at least they have one!  And they tell me they&#8217;re working on improving it.  When these guys say it, they mean it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-114853</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Sun, 22 Jun 2008 09:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-114853</guid>
		<description>*alliant bank</description>
		<content:encoded><![CDATA[<p>*alliant bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-114852</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Sun, 22 Jun 2008 09:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-114852</guid>
		<description>anyone see the ad from alliance bank for a 4.00% savings account on this site? i checked it out- and it&#039;s a terrible deal. you wouldn&#039;t believe the kinds of things they charge fees for and the amount they charge you! things like mailing your pin are at least $18, they say $18 and up! just a warning to the poor folks out there who don&#039;t read the fine print.</description>
		<content:encoded><![CDATA[<p>anyone see the ad from alliance bank for a 4.00% savings account on this site? i checked it out- and it&#8217;s a terrible deal. you wouldn&#8217;t believe the kinds of things they charge fees for and the amount they charge you! things like mailing your pin are at least $18, they say $18 and up! just a warning to the poor folks out there who don&#8217;t read the fine print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-114241</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-114241</guid>
		<description>how come the rates here are from bankrate now?  I thought they did not include all the rates found on Bankcd.com, Emoneycentral.com, and Money-rates.com. Is this just the same list from bankrate that is less than great?</description>
		<content:encoded><![CDATA[<p>how come the rates here are from bankrate now?  I thought they did not include all the rates found on Bankcd.com, Emoneycentral.com, and Money-rates.com. Is this just the same list from bankrate that is less than great?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bd wong</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-114239</link>
		<dc:creator>bd wong</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-114239</guid>
		<description>interesting poing AZ... i think that with higher mortgage rates, there will be fewer buyers. add to the fact that we are in a housing surplus right now (with desperate sellers), so i think we should actually see housing prices continue to tumble.</description>
		<content:encoded><![CDATA[<p>interesting poing AZ&#8230; i think that with higher mortgage rates, there will be fewer buyers. add to the fact that we are in a housing surplus right now (with desperate sellers), so i think we should actually see housing prices continue to tumble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZ</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-114236</link>
		<dc:creator>AZ</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-114236</guid>
		<description>Well, on the subject of rates...what happens to home prices when the avg mortgage rate goes from 6% back to the historical 8 or 9% ?
Don&#039;t buyers buy a payment?  And most are only willing to stretch for a higher payment when the psychology is there that makes them feel they need to move quickly.  None of that exists.
The only variable set to move when rates go up will be the price of the house.</description>
		<content:encoded><![CDATA[<p>Well, on the subject of rates&#8230;what happens to home prices when the avg mortgage rate goes from 6% back to the historical 8 or 9% ?<br />
Don&#8217;t buyers buy a payment?  And most are only willing to stretch for a higher payment when the psychology is there that makes them feel they need to move quickly.  None of that exists.<br />
The only variable set to move when rates go up will be the price of the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-114156</link>
		<dc:creator>Bobbi</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-114156</guid>
		<description>The Fed raising the Fed Funds rate is GOOD NEWS for home loan rates.  Mortgage rates are born in the bond market.  Inflation is the arch enemy of bonds.  If you are receiving a fixed return on a bond, you hate inflation because that $1 you are getting today can&#039;t buy as much a year from now if there is inflation.  So, when the Fed moves to raise the Fed Funds rate, they are signalling they are fighting inflation.  The bond markets almost always react favorably.  Long term home loan interest rates go down.  The Fed Funds rate affects only short term loans like home equity lines of credit based on Prime and credit card rates - not long term interest rates.</description>
		<content:encoded><![CDATA[<p>The Fed raising the Fed Funds rate is GOOD NEWS for home loan rates.  Mortgage rates are born in the bond market.  Inflation is the arch enemy of bonds.  If you are receiving a fixed return on a bond, you hate inflation because that $1 you are getting today can&#8217;t buy as much a year from now if there is inflation.  So, when the Fed moves to raise the Fed Funds rate, they are signalling they are fighting inflation.  The bond markets almost always react favorably.  Long term home loan interest rates go down.  The Fed Funds rate affects only short term loans like home equity lines of credit based on Prime and credit card rates &#8211; not long term interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-113891</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-113891</guid>
		<description>Whoever writes this blog is entirely too credulous.  The Fed exists to bail out investment bankers and secondarily, to fight downturns in the business cycle.  The main way it does both is to devalue the dollar, which has the additional benefit (to the powers that be) of reducing the value of outstanding debt.  Therefore, borrowers and lenders are helped, earners and savers are screwed.   So, don&#039;t get all excited over a little blip.</description>
		<content:encoded><![CDATA[<p>Whoever writes this blog is entirely too credulous.  The Fed exists to bail out investment bankers and secondarily, to fight downturns in the business cycle.  The main way it does both is to devalue the dollar, which has the additional benefit (to the powers that be) of reducing the value of outstanding debt.  Therefore, borrowers and lenders are helped, earners and savers are screwed.   So, don&#8217;t get all excited over a little blip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.bankaholic.com/interest-rates-higher/comment-page-1/#comment-113856</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=368#comment-113856</guid>
		<description>If Bernanke has proved anything it&#039;s that he&#039;s a spineless dwarf that sets policy based on the rantings of MSNBC and Fox news. I guess why should he be any different than the rest of dumbed down America. Personally I wouldn&#039;t count on anything except more incompetence and corruption from the New Three Stooges: Paulson-Bernanke &amp; Bush</description>
		<content:encoded><![CDATA[<p>If Bernanke has proved anything it&#8217;s that he&#8217;s a spineless dwarf that sets policy based on the rantings of MSNBC and Fox news. I guess why should he be any different than the rest of dumbed down America. Personally I wouldn&#8217;t count on anything except more incompetence and corruption from the New Three Stooges: Paulson-Bernanke &amp; Bush</p>
]]></content:encoded>
	</item>
</channel>
</rss>
