<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSBC Direct 6.00% Internet Banking Savings Account</title>
	<atom:link href="http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:50:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tamyra</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-159343</link>
		<dc:creator>Tamyra</dc:creator>
		<pubDate>Fri, 06 Mar 2009 11:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-159343</guid>
		<description>I am loosing money in my 401k like mad.  Am I better off putting it into a higher interest savings account or....what are my best options for saving money?</description>
		<content:encoded><![CDATA[<p>I am loosing money in my 401k like mad.  Am I better off putting it into a higher interest savings account or&#8230;.what are my best options for saving money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-123312</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-123312</guid>
		<description>I am a brand-new investor.  I just opened a HSBC direct online savings account.  They say FDIC, but is my money safe ?</description>
		<content:encoded><![CDATA[<p>I am a brand-new investor.  I just opened a HSBC direct online savings account.  They say FDIC, but is my money safe ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-84651</link>
		<dc:creator>Chance</dc:creator>
		<pubDate>Wed, 19 Dec 2007 06:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-84651</guid>
		<description>if folks are still wondering about the Sumner Harrington notes: NO, they are not like CDs, and NO they are not FDIC insured. basically you are making a fixed term loan to a corporation. you get a guaranteed return, so in that respect it is less risky than a stock market investment which of course can go up or down. OTOH, you cannot withdraw your money before the term. so unlike a stock investment where if you see the company is crashing you can sell immediately, if you see CPS crashing, you just pray that they don&#039;t go belly up before the note term. so not for the faint of heart in sum.</description>
		<content:encoded><![CDATA[<p>if folks are still wondering about the Sumner Harrington notes: NO, they are not like CDs, and NO they are not FDIC insured. basically you are making a fixed term loan to a corporation. you get a guaranteed return, so in that respect it is less risky than a stock market investment which of course can go up or down. OTOH, you cannot withdraw your money before the term. so unlike a stock investment where if you see the company is crashing you can sell immediately, if you see CPS crashing, you just pray that they don&#8217;t go belly up before the note term. so not for the faint of heart in sum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John J. Kircher</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-79111</link>
		<dc:creator>John J. Kircher</dc:creator>
		<pubDate>Sat, 24 Nov 2007 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-79111</guid>
		<description>John J. Kircher
919 Clinton Avenue South Apt 1539
Rochester, New York 14620-1430
Telephone: (585(256-3544
Please keep in touch with me by postal mail service to my street address posted I&#039;m not internet accessible or you can call me at again as stated above at (585) 256-3544</description>
		<content:encoded><![CDATA[<p>John J. Kircher<br />
919 Clinton Avenue South Apt 1539<br />
Rochester, New York 14620-1430<br />
Telephone: (585(256-3544<br />
Please keep in touch with me by postal mail service to my street address posted I&#8217;m not internet accessible or you can call me at again as stated above at (585) 256-3544</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-74751</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-74751</guid>
		<description>Personally, have found HSBC agonizingly slow in bank-to-bank fund transfers leading to frustrating problems with my other bank. Generally, the transfers averaged 5-7 days, whereas with other institutions the process is taking a maximum of two days. What is interesting is that when I institute a transfer, my funds are missing in both the sending and receiving entities for that period of time. Attempts to seek clarification are met with convoluted explanations, etc. I am in the process of closing my account- which is taking over two weeks. I wonder how many other folks have experienced the same delays</description>
		<content:encoded><![CDATA[<p>Personally, have found HSBC agonizingly slow in bank-to-bank fund transfers leading to frustrating problems with my other bank. Generally, the transfers averaged 5-7 days, whereas with other institutions the process is taking a maximum of two days. What is interesting is that when I institute a transfer, my funds are missing in both the sending and receiving entities for that period of time. Attempts to seek clarification are met with convoluted explanations, etc. I am in the process of closing my account- which is taking over two weeks. I wonder how many other folks have experienced the same delays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Louard</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-69424</link>
		<dc:creator>Brenda Louard</dc:creator>
		<pubDate>Thu, 04 Oct 2007 00:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-69424</guid>
		<description>I too have interest in CPS or Sumner Harrington Ltd.They have incredible rates on Renewable Unsecured Subordinated Notes issued by Consumer Portfolio Services. Are they  FDIC insured?  Anybody knows anything or have been apart of this company?  I noticed no one responded to the previous question on this company, is this a sign?</description>
		<content:encoded><![CDATA[<p>I too have interest in CPS or Sumner Harrington Ltd.They have incredible rates on Renewable Unsecured Subordinated Notes issued by Consumer Portfolio Services. Are they  FDIC insured?  Anybody knows anything or have been apart of this company?  I noticed no one responded to the previous question on this company, is this a sign?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AUTO</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-61432</link>
		<dc:creator>AUTO</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-61432</guid>
		<description>STEP-UP BONUS RATE 
CALLABLE CDs 
Step-Up Bonus Rate Callable CDs are FDIC insured and pay interest at a fixed rate for each period and then step-up to a new, higher rate of interest for the next period. At the end of the non-callable term, the CDs may be called for the full amount of the deposit. When called, the bank returns the deposited amount with interest. If not called, the CD remains callable every 6 months thereafter. Only the bank can exercise a call, not the depositor. Early withdrawals are not permitted but these CDs can be sold or can be redeemed fully upon the death of an owner or co-owner. CDs sold prior to maturity are subject to market conditions and could result in a loss. These CDs are held in a brokerage account and there is no placement fee. Eligible for both IRA Accounts &amp; 401K Rollover to IRA Accounts. Non 
Callable 
CD Term Possible  CD Term Step-Up 
Periods Step-Up 
Interest Rate 
Per Period Theoretical APY Per Period Minimum Deposit Interest 
Payment 
0.5 Yr  15  Yrs  1-7 
8-11 
12-15 6.00% 
7.00% 
8.00% 6.09% 
7.12% 
8.16% $25,000 Semi-Annual</description>
		<content:encoded><![CDATA[<p>STEP-UP BONUS RATE<br />
CALLABLE CDs<br />
Step-Up Bonus Rate Callable CDs are FDIC insured and pay interest at a fixed rate for each period and then step-up to a new, higher rate of interest for the next period. At the end of the non-callable term, the CDs may be called for the full amount of the deposit. When called, the bank returns the deposited amount with interest. If not called, the CD remains callable every 6 months thereafter. Only the bank can exercise a call, not the depositor. Early withdrawals are not permitted but these CDs can be sold or can be redeemed fully upon the death of an owner or co-owner. CDs sold prior to maturity are subject to market conditions and could result in a loss. These CDs are held in a brokerage account and there is no placement fee. Eligible for both IRA Accounts &amp; 401K Rollover to IRA Accounts. Non<br />
Callable<br />
CD Term Possible  CD Term Step-Up<br />
Periods Step-Up<br />
Interest Rate<br />
Per Period Theoretical APY Per Period Minimum Deposit Interest<br />
Payment<br />
0.5 Yr  15  Yrs  1-7<br />
8-11<br />
12-15 6.00%<br />
7.00%<br />
8.00% 6.09%<br />
7.12%<br />
8.16% $25,000 Semi-Annual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AUTO</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-61431</link>
		<dc:creator>AUTO</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-61431</guid>
		<description>HAS ANYONE DEAL WITH FISN BANK, THEY PAY 6.5-8.0 WITH FDIC?
 I AM THINKING PUTTING  MONEY IN THERE,BUT I DO NOT UNDERSTAND ABOUT CALLABLE AND NONCALLABLE CD.
CAN SOME EXPLAIN. THANK YOU</description>
		<content:encoded><![CDATA[<p>HAS ANYONE DEAL WITH FISN BANK, THEY PAY 6.5-8.0 WITH FDIC?<br />
 I AM THINKING PUTTING  MONEY IN THERE,BUT I DO NOT UNDERSTAND ABOUT CALLABLE AND NONCALLABLE CD.<br />
CAN SOME EXPLAIN. THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Pro</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-56657</link>
		<dc:creator>Rate Pro</dc:creator>
		<pubDate>Mon, 23 Jul 2007 01:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-56657</guid>
		<description>If there&#039;s anyone out there who is still looking for this rate at 6% APY, I don&#039;t know why no one has mentioned about the online savings account at FNBO direct. I opened this account and I&#039;m very satisfied. The service is great! This offer is good up to 9/28/2007. I hope this helps out everyone!</description>
		<content:encoded><![CDATA[<p>If there&#8217;s anyone out there who is still looking for this rate at 6% APY, I don&#8217;t know why no one has mentioned about the online savings account at FNBO direct. I opened this account and I&#8217;m very satisfied. The service is great! This offer is good up to 9/28/2007. I hope this helps out everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superkop9</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-29625</link>
		<dc:creator>superkop9</dc:creator>
		<pubDate>Tue, 01 May 2007 12:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-29625</guid>
		<description>Just visited the website and this promotion is still running</description>
		<content:encoded><![CDATA[<p>Just visited the website and this promotion is still running</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doom</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-27751</link>
		<dc:creator>doom</dc:creator>
		<pubDate>Wed, 25 Apr 2007 21:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-27751</guid>
		<description>hsfcu, $1000 min., 5 months, 5.25% apy
$1000=21.55 at end of 5months
$2000=43.10 at end of 5 months</description>
		<content:encoded><![CDATA[<p>hsfcu, $1000 min., 5 months, 5.25% apy<br />
$1000=21.55 at end of 5months<br />
$2000=43.10 at end of 5 months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byrd</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-21675</link>
		<dc:creator>Byrd</dc:creator>
		<pubDate>Sun, 08 Apr 2007 12:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-21675</guid>
		<description>Is anyone familiar with CPS or Sumner Harrington Ltd?  They have incredible rates on Renewable Unsecured Subordinated Notes issued by Consumer Portfolio Services.  Are they similar to CDs and are they FDIC insured?</description>
		<content:encoded><![CDATA[<p>Is anyone familiar with CPS or Sumner Harrington Ltd?  They have incredible rates on Renewable Unsecured Subordinated Notes issued by Consumer Portfolio Services.  Are they similar to CDs and are they FDIC insured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankaholic Admin</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-16402</link>
		<dc:creator>Bankaholic Admin</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-16402</guid>
		<description>Thanks for the info KC</description>
		<content:encoded><![CDATA[<p>Thanks for the info KC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-16312</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Tue, 27 Mar 2007 02:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-16312</guid>
		<description>Current CD Rates at World Savings CD @ $10,000.00 minimum
In Branch 5.32% Rate 5.46% APY for 9 month term
Internet Special 5.36% / 5.51 APY for 10 month term.</description>
		<content:encoded><![CDATA[<p>Current CD Rates at World Savings CD @ $10,000.00 minimum<br />
In Branch 5.32% Rate 5.46% APY for 9 month term<br />
Internet Special 5.36% / 5.51 APY for 10 month term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-15943</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Mar 2007 06:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-15943</guid>
		<description>Don&#039;t fall for this 6% A.P.Y. gimmick. It&#039;s only good &#039;til April 30.  There are plenty of better interest paying CD&#039;S out there.  World Savings Bank for starters.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t fall for this 6% A.P.Y. gimmick. It&#8217;s only good &#8217;til April 30.  There are plenty of better interest paying CD&#8217;S out there.  World Savings Bank for starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhiren</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-13378</link>
		<dc:creator>Dhiren</dc:creator>
		<pubDate>Wed, 21 Mar 2007 05:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-13378</guid>
		<description>The 6.00% is only valid for customers who have previously never had a banking relationship with any members of the HSBC Group regardless of which county the relationship was held in, the world&#039;s local bank</description>
		<content:encoded><![CDATA[<p>The 6.00% is only valid for customers who have previously never had a banking relationship with any members of the HSBC Group regardless of which county the relationship was held in, the world&#8217;s local bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zbean</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-12578</link>
		<dc:creator>Zbean</dc:creator>
		<pubDate>Mon, 19 Mar 2007 03:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-12578</guid>
		<description>Anybody do any business with Zion&#039;s Bank?</description>
		<content:encoded><![CDATA[<p>Anybody do any business with Zion&#8217;s Bank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treas. Guy</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-11371</link>
		<dc:creator>Treas. Guy</dc:creator>
		<pubDate>Thu, 15 Mar 2007 20:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-11371</guid>
		<description>This offer is basically hype, since the higher rate is only offered until April 30.  After that, the rate on your existing deposit drops.</description>
		<content:encoded><![CDATA[<p>This offer is basically hype, since the higher rate is only offered until April 30.  After that, the rate on your existing deposit drops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-11242</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 15 Mar 2007 02:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-11242</guid>
		<description>i just signed up with HSBC and it is only 6.00 apy, and 5.94....then after april 30 it goes to 4.94.....it is still a great option to put money into...fast transactions, and transefer from any bank or to anybank</description>
		<content:encoded><![CDATA[<p>i just signed up with HSBC and it is only 6.00 apy, and 5.94&#8230;.then after april 30 it goes to 4.94&#8230;..it is still a great option to put money into&#8230;fast transactions, and transefer from any bank or to anybank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafi schutzer</title>
		<link>http://www.bankaholic.com/hsbc-600-savings-account-bank-deal/comment-page-1/#comment-9928</link>
		<dc:creator>rafi schutzer</dc:creator>
		<pubDate>Thu, 08 Mar 2007 03:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/2007/hsbc-600-savings-account-bank-deal/#comment-9928</guid>
		<description>Check GE InterestPlus.  It&#039;s not FDIC insured but it&#039;s a money market of GE Capital&#039;s variable rate demand notes (VRDNs) triple A rated debt.  Currently yields 5.43%

-Rafi  schutzer@mail.com</description>
		<content:encoded><![CDATA[<p>Check GE InterestPlus.  It&#8217;s not FDIC insured but it&#8217;s a money market of GE Capital&#8217;s variable rate demand notes (VRDNs) triple A rated debt.  Currently yields 5.43%</p>
<p>-Rafi  <a href="mailto:schutzer@mail.com">schutzer@mail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
