<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11-Month CD Special Offers 2.78% APY</title>
	<atom:link href="http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:24:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-172140</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-172140</guid>
		<description>I had great luck with the bank.  I locked in at 2.78%.  The service has been outstanding.</description>
		<content:encoded><![CDATA[<p>I had great luck with the bank.  I locked in at 2.78%.  The service has been outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alekssad</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171272</link>
		<dc:creator>alekssad</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171272</guid>
		<description>It&#039;s really sounds great. But is it true?</description>
		<content:encoded><![CDATA[<p>It&#8217;s really sounds great. But is it true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carryl</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171236</link>
		<dc:creator>Carryl</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171236</guid>
		<description>I wish I had known about locking in a rate. I didn&#039;t think you could open an account and &#039;save &#039; the rate. I waited until the CD was mature and then the rate had dropped.</description>
		<content:encoded><![CDATA[<p>I wish I had known about locking in a rate. I didn&#8217;t think you could open an account and &#8217;save &#8216; the rate. I waited until the CD was mature and then the rate had dropped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ezell</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171147</link>
		<dc:creator>Jason Ezell</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171147</guid>
		<description>The rate is locked at whatever rate it was when you applied.  So, if you completed your application at 2.70 and we get your check when it&#039;s 2.50, you&#039;ll get the 2.70 rate.</description>
		<content:encoded><![CDATA[<p>The rate is locked at whatever rate it was when you applied.  So, if you completed your application at 2.70 and we get your check when it&#8217;s 2.50, you&#8217;ll get the 2.70 rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171125</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171125</guid>
		<description>I applied it online yesterday and the rate was 2.70%.  I have yet to send in my deposit and today&#039;s rate has dropped down to 2.50%.  I&#039;m afraid if I did send on my check (which I planned to originally) and the day it reached them the rate will be down to average and I will be stuck with them for 12 months.  I think I&#039;ll rethink it really hard.</description>
		<content:encoded><![CDATA[<p>I applied it online yesterday and the rate was 2.70%.  I have yet to send in my deposit and today&#8217;s rate has dropped down to 2.50%.  I&#8217;m afraid if I did send on my check (which I planned to originally) and the day it reached them the rate will be down to average and I will be stuck with them for 12 months.  I think I&#8217;ll rethink it really hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ezell</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171102</link>
		<dc:creator>Jason Ezell</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171102</guid>
		<description>Well, I apologize, but shortly after I responded, our bank decided to lower the rate to 2.50%.  Rates are subject to change.</description>
		<content:encoded><![CDATA[<p>Well, I apologize, but shortly after I responded, our bank decided to lower the rate to 2.50%.  Rates are subject to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ezell</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171099</link>
		<dc:creator>Jason Ezell</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171099</guid>
		<description>Yes, we do exist and the current special is 2.70 for a 12-month CD.   Rates are subject to change and we usually update rates on Tuesdays.</description>
		<content:encoded><![CDATA[<p>Yes, we do exist and the current special is 2.70 for a 12-month CD.   Rates are subject to change and we usually update rates on Tuesdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Haddad</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171086</link>
		<dc:creator>Judith Haddad</dc:creator>
		<pubDate>Mon, 13 Jul 2009 06:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171086</guid>
		<description>Tryed to get information from Franklin Synergy Bank on the 11 month cd you have been telling us about and --- it doesn&#039;t exist!!!!  You had better check your resources.</description>
		<content:encoded><![CDATA[<p>Tryed to get information from Franklin Synergy Bank on the 11 month cd you have been telling us about and &#8212; it doesn&#8217;t exist!!!!  You had better check your resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dealmaven</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171065</link>
		<dc:creator>Dealmaven</dc:creator>
		<pubDate>Sun, 12 Jul 2009 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171065</guid>
		<description>Wow! They yanked that one quickly, but they can do that if they haven&#039;t published an expiration date. 

Don&#039;t overlook the 12-month CD at 2.70%. That&#039;s the best 12-month we&#039;ve seen. In fact, we don&#039;t know of any 24-month CDs paying a rate that high.</description>
		<content:encoded><![CDATA[<p>Wow! They yanked that one quickly, but they can do that if they haven&#8217;t published an expiration date. </p>
<p>Don&#8217;t overlook the 12-month CD at 2.70%. That&#8217;s the best 12-month we&#8217;ve seen. In fact, we don&#8217;t know of any 24-month CDs paying a rate that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171050</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171050</guid>
		<description>The only one I see on their website is 12 mon CD special at 2.7% APY not the 11 mon 2.78% APY special.</description>
		<content:encoded><![CDATA[<p>The only one I see on their website is 12 mon CD special at 2.7% APY not the 11 mon 2.78% APY special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa</title>
		<link>http://www.bankaholic.com/franklin-synergy-ups-11-month-cd-rates/comment-page-1/#comment-171048</link>
		<dc:creator>Alisa</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=2952#comment-171048</guid>
		<description>Sounds great but when I tried to click the CD links on Franklin&#039;s website they did not respond and in fact doesn&#039;t exist! This does not seem to be a good omen for an online investment...</description>
		<content:encoded><![CDATA[<p>Sounds great but when I tried to click the CD links on Franklin&#8217;s website they did not respond and in fact doesn&#8217;t exist! This does not seem to be a good omen for an online investment&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
