<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worst Rate of the Week: Chase has the poorest paying MMA around</title>
	<atom:link href="http://www.bankaholic.com/finance/worst-rate-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/finance/worst-rate-of-the-week/</link>
	<description>Blogging about personal finance, foreclosures, mortgages, interest rates, and budgeting.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:45:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KP Knight</title>
		<link>http://www.bankaholic.com/finance/worst-rate-of-the-week/comment-page-1/#comment-22401</link>
		<dc:creator>KP Knight</dc:creator>
		<pubDate>Sat, 09 May 2009 21:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=367#comment-22401</guid>
		<description>Gee, .01 interest looks good.  My last two months&#039; statements from Franklin Money Fund stated in normal-sized type that the current yield was .00.  I&#039;ve kept money in Franklin for about 20 years and most of that time the interest rate was excellent.  Now I&#039;m searching for another place to &quot;invest&quot; my extra money.  Thanks for teaching me the difference between MMAs and MMFs!</description>
		<content:encoded><![CDATA[<p>Gee, .01 interest looks good.  My last two months&#8217; statements from Franklin Money Fund stated in normal-sized type that the current yield was .00.  I&#8217;ve kept money in Franklin for about 20 years and most of that time the interest rate was excellent.  Now I&#8217;m searching for another place to &#8220;invest&#8221; my extra money.  Thanks for teaching me the difference between MMAs and MMFs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerson</title>
		<link>http://www.bankaholic.com/finance/worst-rate-of-the-week/comment-page-1/#comment-19656</link>
		<dc:creator>Emerson</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=367#comment-19656</guid>
		<description>Yeah, I&#039;m unhappy that my bank (WaMu) was bought by Chase.  WaMu didn&#039;t have the greatest interest rates by a long shot, but compared to what&#039;s being offered now, they were a gold mine before the takeover.

Sadly, in California, there don&#039;t seem to be a lot of good choices of banks anymore... it&#039;s pretty much one of the big three (Chase, BofA, etc), or a tiny bank with little to no zero-fee ATM exposure.

I seriously wonder... Banks are always complaining about how they don&#039;t make any money, but years ago, when I earned 4% on my CHECKING account and didn&#039;t need to jump through hoops (required auto deposits, X# of Visa Checking Card purchases per month, etc etc), they seemed to be happy enough.

Sounds like someone&#039;s milking the ol&#039; cow a bit too much, and Bessie&#039;s getting ornery.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m unhappy that my bank (WaMu) was bought by Chase.  WaMu didn&#8217;t have the greatest interest rates by a long shot, but compared to what&#8217;s being offered now, they were a gold mine before the takeover.</p>
<p>Sadly, in California, there don&#8217;t seem to be a lot of good choices of banks anymore&#8230; it&#8217;s pretty much one of the big three (Chase, BofA, etc), or a tiny bank with little to no zero-fee ATM exposure.</p>
<p>I seriously wonder&#8230; Banks are always complaining about how they don&#8217;t make any money, but years ago, when I earned 4% on my CHECKING account and didn&#8217;t need to jump through hoops (required auto deposits, X# of Visa Checking Card purchases per month, etc etc), they seemed to be happy enough.</p>
<p>Sounds like someone&#8217;s milking the ol&#8217; cow a bit too much, and Bessie&#8217;s getting ornery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your TARP money at work? at Personal Finance Blog, Budgeting, Debt @ Bankaholic</title>
		<link>http://www.bankaholic.com/finance/worst-rate-of-the-week/comment-page-1/#comment-19502</link>
		<dc:creator>Your TARP money at work? at Personal Finance Blog, Budgeting, Debt @ Bankaholic</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=367#comment-19502</guid>
		<description>[...] aren&#8217;t offering very good rates on deposits either. See our most recent &#8220;Worst rate of the week&#8221; for a sorry example of [...]</description>
		<content:encoded><![CDATA[<p>[...] aren&#8217;t offering very good rates on deposits either. See our most recent &#8220;Worst rate of the week&#8221; for a sorry example of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benji</title>
		<link>http://www.bankaholic.com/finance/worst-rate-of-the-week/comment-page-1/#comment-19465</link>
		<dc:creator>Benji</dc:creator>
		<pubDate>Sun, 29 Mar 2009 22:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=367#comment-19465</guid>
		<description>I myself just finished going around in circles with Bank of America over a  recently new account that they talked me into, they were supposed to give me a $60 incentive to open a checking with a $25 minimum and savings.
It appears that the checking has a $5.95 maintenance fee with zero interest.
The savings as a three dollar maintenance fee with a 0.02% interest.  This entire episode has been nothing but a big joke.</description>
		<content:encoded><![CDATA[<p>I myself just finished going around in circles with Bank of America over a  recently new account that they talked me into, they were supposed to give me a $60 incentive to open a checking with a $25 minimum and savings.<br />
It appears that the checking has a $5.95 maintenance fee with zero interest.<br />
The savings as a three dollar maintenance fee with a 0.02% interest.  This entire episode has been nothing but a big joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike M</title>
		<link>http://www.bankaholic.com/finance/worst-rate-of-the-week/comment-page-1/#comment-19405</link>
		<dc:creator>Mike M</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=367#comment-19405</guid>
		<description>Good grief.  My local bank interest isn&#039;t much better.

But what fool would put their money with one of these banks at those rates when federal government debt can yield you 300 TIMES that interest over the course of the year?</description>
		<content:encoded><![CDATA[<p>Good grief.  My local bank interest isn&#8217;t much better.</p>
<p>But what fool would put their money with one of these banks at those rates when federal government debt can yield you 300 TIMES that interest over the course of the year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.bankaholic.com/finance/worst-rate-of-the-week/comment-page-1/#comment-19281</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=367#comment-19281</guid>
		<description>Amen!  It&#039;s been all fees and no return at Chase for a while now.  The local branch managers seem to actually care but the corporate office is all about finding new creative ways to charge fees.  I&#039;ve been moving money to other banks and closing accounts for a while.</description>
		<content:encoded><![CDATA[<p>Amen!  It&#8217;s been all fees and no return at Chase for a while now.  The local branch managers seem to actually care but the corporate office is all about finding new creative ways to charge fees.  I&#8217;ve been moving money to other banks and closing accounts for a while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
