<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce your taxes with municipal bond swaps</title>
	<atom:link href="http://www.bankaholic.com/finance/reduce-your-taxes-with-municipal-bond-swaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/finance/reduce-your-taxes-with-municipal-bond-swaps/</link>
	<description>Blogging about personal finance, foreclosures, mortgages, interest rates, and budgeting.</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:47:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Cussen</title>
		<link>http://www.bankaholic.com/finance/reduce-your-taxes-with-municipal-bond-swaps/comment-page-1/#comment-6706</link>
		<dc:creator>Mark Cussen</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=156#comment-6706</guid>
		<description>No. Bond prices are always quoted with three digits. A bond trading at $100 is par value, which is $1000. You just have to know to move the decimal point one place to the right. Don&#039;t ask me why they do it that way, but they do. Sorry for the confusion.</description>
		<content:encoded><![CDATA[<p>No. Bond prices are always quoted with three digits. A bond trading at $100 is par value, which is $1000. You just have to know to move the decimal point one place to the right. Don&#8217;t ask me why they do it that way, but they do. Sorry for the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essie</title>
		<link>http://www.bankaholic.com/finance/reduce-your-taxes-with-municipal-bond-swaps/comment-page-1/#comment-6704</link>
		<dc:creator>essie</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=156#comment-6704</guid>
		<description>if 10 bonds were bought at $100, isn&#039;t that $1000, not $10000?</description>
		<content:encoded><![CDATA[<p>if 10 bonds were bought at $100, isn&#8217;t that $1000, not $10000?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
