<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Savings Account Rate Holds At 2.00%</title>
	<atom:link href="http://www.bankaholic.com/finance/best-savings-account-rate-holds-at-2-00/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/finance/best-savings-account-rate-holds-at-2-00/</link>
	<description>Blogging about personal finance and economic policy</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DealMaven</title>
		<link>http://www.bankaholic.com/finance/best-savings-account-rate-holds-at-2-00/comment-page-1/#comment-29328</link>
		<dc:creator>DealMaven</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=1993#comment-29328</guid>
		<description>Hi William,

Evantage, AmericaNet, and Redneck banks do pay 2.00% on their Mega Money Market accounts. We refer to them in the second to last paragraph on the blog and even provide a link.

We think it&#039;s a great deal.</description>
		<content:encoded><![CDATA[<p>Hi William,</p>
<p>Evantage, AmericaNet, and Redneck banks do pay 2.00% on their Mega Money Market accounts. We refer to them in the second to last paragraph on the blog and even provide a link.</p>
<p>We think it&#8217;s a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealMaven</title>
		<link>http://www.bankaholic.com/finance/best-savings-account-rate-holds-at-2-00/comment-page-1/#comment-29327</link>
		<dc:creator>DealMaven</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=1993#comment-29327</guid>
		<description>Hi Tyler,

We used to track Smarty Pig when it first came on the scene with really great rates. But now the rate is barely above the best 2.00% APY and you have to go through a lot of hoops to get it going. So we thought we&#039;d pass.</description>
		<content:encoded><![CDATA[<p>Hi Tyler,</p>
<p>We used to track Smarty Pig when it first came on the scene with really great rates. But now the rate is barely above the best 2.00% APY and you have to go through a lot of hoops to get it going. So we thought we&#8217;d pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.bankaholic.com/finance/best-savings-account-rate-holds-at-2-00/comment-page-1/#comment-29323</link>
		<dc:creator>william</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=1993#comment-29323</guid>
		<description>Don&#039;t Evantage, AmericaNet, and Redneck banks still offer 2% money market accounts?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t Evantage, AmericaNet, and Redneck banks still offer 2% money market accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.bankaholic.com/finance/best-savings-account-rate-holds-at-2-00/comment-page-1/#comment-29302</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/finance/?p=1993#comment-29302</guid>
		<description>How come you guys don&#039;t count Smarty Pig? They are still paying 2.01 % APY.</description>
		<content:encoded><![CDATA[<p>How come you guys don&#8217;t count Smarty Pig? They are still paying 2.01 % APY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

