<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farmers &amp; Merchants 4.51% Checking</title>
	<atom:link href="http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:23:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anon</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-172780</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-172780</guid>
		<description>I signed up with malvern, been a customer for the past four months. The interest rate has kept going down: 5%, 5% then, 3.5%, now 3% as of today.  What a rip from their advertisment, but it&#039;s still tough to beat that rate right now. They must be paying a lot of interest for a small bank.</description>
		<content:encoded><![CDATA[<p>I signed up with malvern, been a customer for the past four months. The interest rate has kept going down: 5%, 5% then, 3.5%, now 3% as of today.  What a rip from their advertisment, but it&#8217;s still tough to beat that rate right now. They must be paying a lot of interest for a small bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealMaven</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-163684</link>
		<dc:creator>DealMaven</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-163684</guid>
		<description>Andy: True deal. A bank executive told us that Bankaholic, Bankrate.com and USA Today all did stories about its reward checking account within a few days of each other and Malvern was swamped with applications. It had to do something, so it stopped offering the deal nationwide. We&#039;ll check out Coulee Bank.</description>
		<content:encoded><![CDATA[<p>Andy: True deal. A bank executive told us that Bankaholic, Bankrate.com and USA Today all did stories about its reward checking account within a few days of each other and Malvern was swamped with applications. It had to do something, so it stopped offering the deal nationwide. We&#8217;ll check out Coulee Bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-163682</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-163682</guid>
		<description>I just learned that Malvern has limited enrollment to those states in proximity to PA.  I guess I got in just in time.</description>
		<content:encoded><![CDATA[<p>I just learned that Malvern has limited enrollment to those states in proximity to PA.  I guess I got in just in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-163675</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-163675</guid>
		<description>I&#039;ve recently opened two reward checking accounts, both earning 5.01% apy.  They&#039;ve both maintained these rates for over a year. Malvern Federal Savings in PA has a max of $35,000 and Coulee Bank of WI has a max of $25,000.  Both are rated four stars by Bankrate.com and Bauer Financial.  Simple sign-up and money transfer for both done all on line.  Each has 10 debit card purchases and one auto deposit or debit requirement.  Great customer service with a personal account rep.

I did a lot of research and these are far and away the best offers out there.  I recommend them highly.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently opened two reward checking accounts, both earning 5.01% apy.  They&#8217;ve both maintained these rates for over a year. Malvern Federal Savings in PA has a max of $35,000 and Coulee Bank of WI has a max of $25,000.  Both are rated four stars by Bankrate.com and Bauer Financial.  Simple sign-up and money transfer for both done all on line.  Each has 10 debit card purchases and one auto deposit or debit requirement.  Great customer service with a personal account rep.</p>
<p>I did a lot of research and these are far and away the best offers out there.  I recommend them highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-163329</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-163329</guid>
		<description>Gabriella,  I think these banks have in their rules that the rates can be changed at any time, but when they do lower them, it&#039;s still usually much higher than you would normally get.  So, I think it&#039;s worth a little hassle.  You can always cancel the account if it gets too low.</description>
		<content:encoded><![CDATA[<p>Gabriella,  I think these banks have in their rules that the rates can be changed at any time, but when they do lower them, it&#8217;s still usually much higher than you would normally get.  So, I think it&#8217;s worth a little hassle.  You can always cancel the account if it gets too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriella</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162657</link>
		<dc:creator>Gabriella</dc:creator>
		<pubDate>Fri, 03 Apr 2009 20:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162657</guid>
		<description>Spoke with the people @ the bank, everything looks good, except for the fact that the rate can be changed at any time...so, after all the hassle to open the account the rate can drop...</description>
		<content:encoded><![CDATA[<p>Spoke with the people @ the bank, everything looks good, except for the fact that the rate can be changed at any time&#8230;so, after all the hassle to open the account the rate can drop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162615</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162615</guid>
		<description>Whaz bait and switch, Walt ?</description>
		<content:encoded><![CDATA[<p>Whaz bait and switch, Walt ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162525</link>
		<dc:creator>walt</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162525</guid>
		<description>F&amp;M site: &quot;
*Annual Percentage Yield. Rate effective December 17, 2008. We may change the interest rate and APY at any time after account is opened. Check our Rate Sheet for current rates.&quot;
rate sheet: 	$5,000 - $24,999 	.15%	  	 
  	             $25,000 - $49,999 	.35%
walt: bait and switch</description>
		<content:encoded><![CDATA[<p>F&amp;M site: &#8221;<br />
*Annual Percentage Yield. Rate effective December 17, 2008. We may change the interest rate and APY at any time after account is opened. Check our Rate Sheet for current rates.&#8221;<br />
rate sheet: 	$5,000 &#8211; $24,999 	.15%<br />
  	             $25,000 &#8211; $49,999 	.35%<br />
walt: bait and switch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealMaven</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162516</link>
		<dc:creator>DealMaven</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162516</guid>
		<description>Yeah. The Farmers &amp; Merchants Bank seems to be operating with oh-so-out-of-date 20th Century technology. 

When it receives an online application, it does a credit check and then lets you know you’ve been approved. The next step is to send a notarized copy of your driver’s license. The bank will then send you paperwork. When you get it you fill it out and send it back with a check (preferably a cashiers check). 

This isn’t as convenient as electronic transfer, but considering the benefits, it seems well worth the effort. Thanks for bringing this to our attention.</description>
		<content:encoded><![CDATA[<p>Yeah. The Farmers &#038; Merchants Bank seems to be operating with oh-so-out-of-date 20th Century technology. </p>
<p>When it receives an online application, it does a credit check and then lets you know you’ve been approved. The next step is to send a notarized copy of your driver’s license. The bank will then send you paperwork. When you get it you fill it out and send it back with a check (preferably a cashiers check). </p>
<p>This isn’t as convenient as electronic transfer, but considering the benefits, it seems well worth the effort. Thanks for bringing this to our attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162499</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162499</guid>
		<description>The thing is we don&#039;t even know how long this rate gonna last. I&#039;m not sure if I wanna go through such hassle to setup this acct with the fact that it&#039;s lacking convenient features of FNBOdirect, HSBC. SmartyPig may sound like a better deal.</description>
		<content:encoded><![CDATA[<p>The thing is we don&#8217;t even know how long this rate gonna last. I&#8217;m not sure if I wanna go through such hassle to setup this acct with the fact that it&#8217;s lacking convenient features of FNBOdirect, HSBC. SmartyPig may sound like a better deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162496</link>
		<dc:creator>maggie</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162496</guid>
		<description>i think that the rate may justify it.  if you arent planning to do too  many of these transactions.  way I see it, parking your $ to get max interest...and leave that pile alone.  if you have to transfer $ regularly then maybe it&#039;s not the right account for you.</description>
		<content:encoded><![CDATA[<p>i think that the rate may justify it.  if you arent planning to do too  many of these transactions.  way I see it, parking your $ to get max interest&#8230;and leave that pile alone.  if you have to transfer $ regularly then maybe it&#8217;s not the right account for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162478</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162478</guid>
		<description>I spoke to the bank rep. about transferring money from my local bank to Farmers &amp; Merchants acct. She said their online acct doesn&#039;t have features like HSBC or FNBODirect where you can easily initiate money transfer from local bank to this bank. I would have to initiate transfer by visiting local branch using the routing number &amp; acct number. This sounds really inconvenient. What you all think?</description>
		<content:encoded><![CDATA[<p>I spoke to the bank rep. about transferring money from my local bank to Farmers &amp; Merchants acct. She said their online acct doesn&#8217;t have features like HSBC or FNBODirect where you can easily initiate money transfer from local bank to this bank. I would have to initiate transfer by visiting local branch using the routing number &amp; acct number. This sounds really inconvenient. What you all think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealMaven</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162389</link>
		<dc:creator>DealMaven</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162389</guid>
		<description>Lee: Please let us know what happens. You&#039;re the test case for a nation of rate-starved savers.</description>
		<content:encoded><![CDATA[<p>Lee: Please let us know what happens. You&#8217;re the test case for a nation of rate-starved savers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162377</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162377</guid>
		<description>I&#039;ve just applied for an acct last night. Today the bank rep. emailed me to mail her a copy of my state ID because I&#039;m out of state. Hope this goes well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just applied for an acct last night. Today the bank rep. emailed me to mail her a copy of my state ID because I&#8217;m out of state. Hope this goes well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealMaven</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162361</link>
		<dc:creator>DealMaven</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162361</guid>
		<description>The banks offering these accounts are making money off the debit card transactions you&#039;re required to make -- and they hope you&#039;ll make more debit card purchases than the minimum. (You don&#039;t pay those transaction fees. The stores you shop at pay them everytime you swipe your debit card and enter a PIN number.) But there&#039;s only so much money a bank can make this way. So to make sure they make a profit on these accounts the banks have to limit how much they pay in interest each month, and one way to do that is to offer a high rate but on only a limited amount of money. Some banks offer a higher limit, but a lower maximum interest rate. It all comes down to how much income these accounts generate and how much of that the banks can afford to share with you in the form of interest payments, and still turn a profit.</description>
		<content:encoded><![CDATA[<p>The banks offering these accounts are making money off the debit card transactions you&#8217;re required to make &#8212; and they hope you&#8217;ll make more debit card purchases than the minimum. (You don&#8217;t pay those transaction fees. The stores you shop at pay them everytime you swipe your debit card and enter a PIN number.) But there&#8217;s only so much money a bank can make this way. So to make sure they make a profit on these accounts the banks have to limit how much they pay in interest each month, and one way to do that is to offer a high rate but on only a limited amount of money. Some banks offer a higher limit, but a lower maximum interest rate. It all comes down to how much income these accounts generate and how much of that the banks can afford to share with you in the form of interest payments, and still turn a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162357</link>
		<dc:creator>maggie</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162357</guid>
		<description>what is the motivation of banks in setting a cap on deposit amt.  if they are looking to increase funds on deposit for their balance sheets, why do they pay lower interest on amounts greater than $50K.  I see this with lots of offers but I cant understand the logic.  help!</description>
		<content:encoded><![CDATA[<p>what is the motivation of banks in setting a cap on deposit amt.  if they are looking to increase funds on deposit for their balance sheets, why do they pay lower interest on amounts greater than $50K.  I see this with lots of offers but I cant understand the logic.  help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggingBanks</title>
		<link>http://www.bankaholic.com/farmers-merchants-bank-451-checking-account/comment-page-1/#comment-162327</link>
		<dc:creator>BloggingBanks</dc:creator>
		<pubDate>Wed, 01 Apr 2009 11:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1457#comment-162327</guid>
		<description>This seems like a decent deal. Few banks offer their high rates for amounts highr than 25K. In fact I am aware of only 60 which offer rewards checkign accounts with limits up to 50K..</description>
		<content:encoded><![CDATA[<p>This seems like a decent deal. Few banks offer their high rates for amounts highr than 25K. In fact I am aware of only 60 which offer rewards checkign accounts with limits up to 50K..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
