<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EverBank 3.51% Money Market Account</title>
	<atom:link href="http://www.bankaholic.com/everbank-351-money-market-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/everbank-351-money-market-account/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:51:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad</title>
		<link>http://www.bankaholic.com/everbank-351-money-market-account/comment-page-1/#comment-159225</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1044#comment-159225</guid>
		<description>What went down to 2.51% is the 3 month BONUS rate.... the REGULAR rate beginning month 4 is 2.01%.

I reiterate also that this bank is horrendous at floating your money whenever receiving or sending by ACH, and they are very unapoligetic when questioned about it.   Be aware there will be a lapse of several business days when transferring funds either way.</description>
		<content:encoded><![CDATA[<p>What went down to 2.51% is the 3 month BONUS rate&#8230;. the REGULAR rate beginning month 4 is 2.01%.</p>
<p>I reiterate also that this bank is horrendous at floating your money whenever receiving or sending by ACH, and they are very unapoligetic when questioned about it.   Be aware there will be a lapse of several business days when transferring funds either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.bankaholic.com/everbank-351-money-market-account/comment-page-1/#comment-159096</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1044#comment-159096</guid>
		<description>went down to 2.51%</description>
		<content:encoded><![CDATA[<p>went down to 2.51%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.bankaholic.com/everbank-351-money-market-account/comment-page-1/#comment-158331</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1044#comment-158331</guid>
		<description>Rate after intro period is NOT 2.73%, it is more like 2.43%... the 2.73% is an average for the entire first year when you include the 3 month promo.  Imagine if it was 4% intro (3 months) and 3% after, they would claim an average rate first year of 3.25%, but you would get 3% in month 4 and forward, not 3.25%.  Also watch out because they like to take a LOT of time between when they receive your money and when they give you credit for it on your account (several days)</description>
		<content:encoded><![CDATA[<p>Rate after intro period is NOT 2.73%, it is more like 2.43%&#8230; the 2.73% is an average for the entire first year when you include the 3 month promo.  Imagine if it was 4% intro (3 months) and 3% after, they would claim an average rate first year of 3.25%, but you would get 3% in month 4 and forward, not 3.25%.  Also watch out because they like to take a LOT of time between when they receive your money and when they give you credit for it on your account (several days)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rw</title>
		<link>http://www.bankaholic.com/everbank-351-money-market-account/comment-page-1/#comment-158307</link>
		<dc:creator>rw</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1044#comment-158307</guid>
		<description>Can I close the account after 3 months</description>
		<content:encoded><![CDATA[<p>Can I close the account after 3 months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggingBanks</title>
		<link>http://www.bankaholic.com/everbank-351-money-market-account/comment-page-1/#comment-158138</link>
		<dc:creator>BloggingBanks</dc:creator>
		<pubDate>Sat, 21 Feb 2009 08:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1044#comment-158138</guid>
		<description>3.5% for 3 months is ok. Of course after 3 months, there is no guarantee that the money market yield will be 2.73% and not 1.73%,..</description>
		<content:encoded><![CDATA[<p>3.5% for 3 months is ok. Of course after 3 months, there is no guarantee that the money market yield will be 2.73% and not 1.73%,..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketsense</title>
		<link>http://www.bankaholic.com/everbank-351-money-market-account/comment-page-1/#comment-158094</link>
		<dc:creator>marketsense</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1044#comment-158094</guid>
		<description>As long as you know about that fee for going below $1500 this could be a good deal.  It only hurts when that stuff comes as a surprise.  Thanks for the heads up.  Like the more frequent posts!</description>
		<content:encoded><![CDATA[<p>As long as you know about that fee for going below $1500 this could be a good deal.  It only hurts when that stuff comes as a surprise.  Thanks for the heads up.  Like the more frequent posts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

