<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E*Trade CD Rates Dive To Appalling Lows</title>
	<atom:link href="http://www.bankaholic.com/etrade-cd-rates-dive-to-appalling-lows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/etrade-cd-rates-dive-to-appalling-lows/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:54:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DealMaven</title>
		<link>http://www.bankaholic.com/etrade-cd-rates-dive-to-appalling-lows/comment-page-1/#comment-178489</link>
		<dc:creator>DealMaven</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=6114#comment-178489</guid>
		<description>When E-Trade recently released its 4th quarter financial statement, it became pretty clear why they’re paying such shabby CD rates. 

While the brokerage business is doing fine, E-Trade is taking a serious hit from bad mortgages. In fact, delinquent loans rose 16 percent to $2.29 billion and charge-offs were up by almost $19 million versus a year ago.

How can E-Trade save money? Don’t pay anything for CDs, but more importantly, hope that current CD holders won’t pay attention and let their certificates of deposit rollover and collect these pitiful rates.

And they’re paying $3 million for each 30-second Super Bowl TV ad. You’ve got to cut back somewhere.</description>
		<content:encoded><![CDATA[<p>When E-Trade recently released its 4th quarter financial statement, it became pretty clear why they’re paying such shabby CD rates. </p>
<p>While the brokerage business is doing fine, E-Trade is taking a serious hit from bad mortgages. In fact, delinquent loans rose 16 percent to $2.29 billion and charge-offs were up by almost $19 million versus a year ago.</p>
<p>How can E-Trade save money? Don’t pay anything for CDs, but more importantly, hope that current CD holders won’t pay attention and let their certificates of deposit rollover and collect these pitiful rates.</p>
<p>And they’re paying $3 million for each 30-second Super Bowl TV ad. You’ve got to cut back somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William S</title>
		<link>http://www.bankaholic.com/etrade-cd-rates-dive-to-appalling-lows/comment-page-1/#comment-178417</link>
		<dc:creator>William S</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=6114#comment-178417</guid>
		<description>Thanks for that, DealMaven.  Amazing APY rates!  Can only dream of such returns today.</description>
		<content:encoded><![CDATA[<p>Thanks for that, DealMaven.  Amazing APY rates!  Can only dream of such returns today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealMaven</title>
		<link>http://www.bankaholic.com/etrade-cd-rates-dive-to-appalling-lows/comment-page-1/#comment-178416</link>
		<dc:creator>DealMaven</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=6114#comment-178416</guid>
		<description>Thanks for providing the link, William.

With regard to your question about CD and savings yields in 1990:

Jan. 1,  6-month 7.92% APY  Dec. 26, 7.35% APY
Jan. 1,  12-month 7.95% APY  Dec. 26, 7.26% APY
Jan. 1,  24-month 7.89% APY  Dec. 26, 7.48% APY
Jan. 1,  MMA, 6.35% APY  Dec. 26, 5.91% APY

These are national averages as determined from a weekly survey conducted by Bankrate.com. No savings accounts data were available, but the MMA is probably close.

As you can see, rates went down during the year. But they look great compared to what we&#039;re looking at today.</description>
		<content:encoded><![CDATA[<p>Thanks for providing the link, William.</p>
<p>With regard to your question about CD and savings yields in 1990:</p>
<p>Jan. 1,  6-month 7.92% APY  Dec. 26, 7.35% APY<br />
Jan. 1,  12-month 7.95% APY  Dec. 26, 7.26% APY<br />
Jan. 1,  24-month 7.89% APY  Dec. 26, 7.48% APY<br />
Jan. 1,  MMA, 6.35% APY  Dec. 26, 5.91% APY</p>
<p>These are national averages as determined from a weekly survey conducted by Bankrate.com. No savings accounts data were available, but the MMA is probably close.</p>
<p>As you can see, rates went down during the year. But they look great compared to what we&#8217;re looking at today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightrider</title>
		<link>http://www.bankaholic.com/etrade-cd-rates-dive-to-appalling-lows/comment-page-1/#comment-178399</link>
		<dc:creator>Lightrider</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=6114#comment-178399</guid>
		<description>I remember at one time in the early 70&#039;s I believe, my parents had a 11 or 12 % CD. I could be wrong but I vaguely remember it.</description>
		<content:encoded><![CDATA[<p>I remember at one time in the early 70&#8217;s I believe, my parents had a 11 or 12 % CD. I could be wrong but I vaguely remember it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William S</title>
		<link>http://www.bankaholic.com/etrade-cd-rates-dive-to-appalling-lows/comment-page-1/#comment-178371</link>
		<dc:creator>William S</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=6114#comment-178371</guid>
		<description>P.S. Here&#039;s the link to the funds rate history:
http://www.federalreserve.gov/fomc/fundsrate.htm</description>
		<content:encoded><![CDATA[<p>P.S. Here&#8217;s the link to the funds rate history:<br />
<a href="http://www.federalreserve.gov/fomc/fundsrate.htm" rel="nofollow">http://www.federalreserve.gov/fomc/fundsrate.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William S</title>
		<link>http://www.bankaholic.com/etrade-cd-rates-dive-to-appalling-lows/comment-page-1/#comment-178370</link>
		<dc:creator>William S</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=6114#comment-178370</guid>
		<description>Absolutely pathetic.  
BTW - I noticed that the federal funds rate was a whopping 8.00% in 1990!  Does anyone recall what CDs and savings accounts were paying at that time?</description>
		<content:encoded><![CDATA[<p>Absolutely pathetic.<br />
BTW &#8211; I noticed that the federal funds rate was a whopping 8.00% in 1990!  Does anyone recall what CDs and savings accounts were paying at that time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

