No changes to the best nationally available CD rates coming off of Labor Day.
That’s good news, of course.
And don’t miss our weekend post on just how good iGObanking’s 3-month certificate of deposit really is.
| TERM | BANK | RATE | MIN. DEPOSIT |
|---|---|---|---|
| 3-Month CDs | iGoBanking | 1.35% APY | $500 |
| 6-Month CDs | NewDominion Bank | 1.25% APY | $3,000 |
| TriState Capital Direct | 1.25% APY | $50,000 | |
| 12-Month CDs | Sallie Mae Bank | 1.55% APY | None |
| 24-Month CDs | NewDominion Bank | 1.95% APY | $3,000 |
| 36-Month CDs | Danversbank | 2.50% APY | $500 |
| 60-Month CDs | Melrose Credit Union | 3.03% APY | $5,000 |
(We include Melrose in our rankings because it has a unique charter that allows anyone to join, no matter where they live or work.)
Compare these returns with the best CD rates from scores of other banks in our extensive database.
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates
(4 votes, average: 4.50 out of 5)