So far, so good this month.
Heading into the Labor Day weekend none of the top nationally available CD rates we track have changed — and in this market that means they haven’t gone down.
| TERM | BANK | RATE | MIN. DEPOSIT |
|---|---|---|---|
| 3-Month CDs | iGoBanking | 1.35% APY | $500 |
| 6-Month CDs | NewDominion Bank | 1.25% APY | $3,000 |
| TriState Capital Direct | 1.25% APY | $50,000 | |
| 12-Month CDs | Sallie Mae Bank | 1.55% APY | None |
| 24-Month CDs | NewDominion Bank | 1.95% APY | $3,000 |
| 36-Month CDs | Danversbank | 2.50% APY | $500 |
| 60-Month CDs | Melrose Credit Union | 3.03% APY | $5,000 |
Compare these returns with the best CD rates from scores of other banks in our extensive database.
Savings Account & MMA Rates
CD (Certificate of Deposit) Rates
(6 votes, average: 4.17 out of 5)