<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD (Certificate of Deposit) Rates, Money Market Rates, High Interest Savings Accounts &#187; Mortgage Rates</title>
	<atom:link href="http://www.bankaholic.com/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:01:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Right Bid Is Key To Closing Short Sales</title>
		<link>http://www.bankaholic.com/the-right-bid-is-key-to-closing-short-sales/</link>
		<comments>http://www.bankaholic.com/the-right-bid-is-key-to-closing-short-sales/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:10:07 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[first bid]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[realistic offer]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=6348</guid>
		<description><![CDATA[When you bid on a home, you usually open negotiations with a deliberately low offer.
Short sales are different. 
Lenders must approve any deal that allows a home to be sold for less than what&#8217;s owed on the mortgage, and it can take weeks, sometimes months, for them to evaluate and approve (or reject) each offer.
That [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/the-right-bid-is-key-to-closing-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rates Stay Below 5%</title>
		<link>http://www.bankaholic.com/best-mortgage-rates-stay-below-5/</link>
		<comments>http://www.bankaholic.com/best-mortgage-rates-stay-below-5/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:45:31 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[below 5%]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[fixed-rate loan]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=6463</guid>
		<description><![CDATA[Lenders are offering traditional fixed-rate mortgages for less than 5% in nine of the 10 major cities we surveyed this month.

That&#8217;s quite an improvement from July when only one of the 10 cities we looked at had those loans available for less than 5%.
It&#8217;s nearly as good as what we found in November, when average [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgage-rates-stay-below-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GFE Can Help You Get The Best Deal</title>
		<link>http://www.bankaholic.com/new-gfe-can-help-you-get-the-best-deal/</link>
		<comments>http://www.bankaholic.com/new-gfe-can-help-you-get-the-best-deal/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:15:09 +0000</pubDate>
		<dc:creator>CrankySaver</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[comparison charts]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[gfe]]></category>
		<category><![CDATA[good faith estimate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[standardized gfe]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=6078</guid>
		<description><![CDATA[Within three days of applying for a loan, you&#8217;ll get a &#8220;Good Faith Estimate&#8221; that lays out all of the terms and fees for the mortgage you want.

But are you getting the best possible deal?
On Jan. 1 the government required lenders to start using a new, standardized GFE that can help you decide.
On the last [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/new-gfe-can-help-you-get-the-best-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rates Remain Below 5%</title>
		<link>http://www.bankaholic.com/best-mortgage-rates-remain-below-5/</link>
		<comments>http://www.bankaholic.com/best-mortgage-rates-remain-below-5/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:15:42 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[below 5%]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[good deal]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=6017</guid>
		<description><![CDATA[Lenders are offering traditional 30-year mortgages for 4.875% in all but one of the 10 cities we checked in our January home loan survey.

Although that&#8217;s a little higher than we found in our November survey, it&#8217;s substantially less than you would have paid to buy or refinance a home last summer.
In June you couldn&#8217;t find [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgage-rates-remain-below-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices To Fall One More Year</title>
		<link>http://www.bankaholic.com/home-prices-to-fall-one-more-year/</link>
		<comments>http://www.bankaholic.com/home-prices-to-fall-one-more-year/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:05:22 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[mark zandi]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5757</guid>
		<description><![CDATA[Home prices are going to decline another 5% to 10% in 2010, according to Mark Zandi, chief economist for Moody&#8217;s economy.com.
That&#8217;s because Zandi expects another 2.4 million foreclosures will continue to flood the market with cut-rate inventory at the same time high-unemployment will limit the number of potential buyers.
The four states with the biggest foreclosure [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/home-prices-to-fall-one-more-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Projects For Boosting Home Values</title>
		<link>http://www.bankaholic.com/top-10-projects-for-boosting-home-values/</link>
		<comments>http://www.bankaholic.com/top-10-projects-for-boosting-home-values/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:33:40 +0000</pubDate>
		<dc:creator>Bankrate</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[average return]]></category>
		<category><![CDATA[best home improvements]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[remodeling magazine]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5713</guid>
		<description><![CDATA[Making your home bigger, or nicer, always makes it more valuable. But some projects payoff better than others.
The average return on improvements has fallen for four straight years, slumping to 63.8% in 2009, which means every dollar spent now boosts a home&#8217;s value by an average of 63.8 cents
To determine which projects provide the best [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/top-10-projects-for-boosting-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save A Bundle With A 15-Year Refi</title>
		<link>http://www.bankaholic.com/save-a-bundle-with-a-15-year-refi/</link>
		<comments>http://www.bankaholic.com/save-a-bundle-with-a-15-year-refi/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:42:21 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[15 year fixed rate loans]]></category>
		<category><![CDATA[15 year refi]]></category>
		<category><![CDATA[15 year refinance]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5591</guid>
		<description><![CDATA[Mortgage rates are at their lowest levels in decades, which makes it a great time to buy a home. But it could be an even better time to refinance.
The average 15-year fixed-rate mortgage, a popular term for refinancing, is 4.46% APR &#8212; more than a half-point less than the average cost of a 30-year mortgage.

If [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/save-a-bundle-with-a-15-year-refi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rates Remain Low On Our Favorite HELOCs</title>
		<link>http://www.bankaholic.com/rates-remain-low-on-our-favorite-helocs/</link>
		<comments>http://www.bankaholic.com/rates-remain-low-on-our-favorite-helocs/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:15:27 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[5% or less]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[helocs]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[least expensive consumer loan]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5489</guid>
		<description><![CDATA[Rates on home equity lines of credit haven&#8217;t changed much since mid-October &#8212; and that&#8217;s a good thing.

Homeowners with pretty good credit and a chuck of equity in their homes should be able to get a HELOC for 5% or less in most parts of the country.
While that isn&#8217;t as cheap as they were last [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/rates-remain-low-on-our-favorite-helocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rates Fall Below 5%</title>
		<link>http://www.bankaholic.com/best-mortgage-rates-fall-below-5/</link>
		<comments>http://www.bankaholic.com/best-mortgage-rates-fall-below-5/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:15:33 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[below 5%]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[fixed-rate loans]]></category>
		<category><![CDATA[rate below 5%]]></category>
		<category><![CDATA[record low]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5317</guid>
		<description><![CDATA[If you have good credit and a down payment (or some equity if you&#8217;re refinancing) there’s no reason to pay 5% or more for your mortgage.
The best deals we could find on 30-year, fixed-rate loans in 10 major cities now range from 4.875% to 4.625%.

This the first month that every single city we&#8217;ve looked at [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgage-rates-fall-below-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixed-rate mortgages cheaper than ever</title>
		<link>http://www.bankaholic.com/fixed-rate-mortgages-cheaper-than-ever/</link>
		<comments>http://www.bankaholic.com/fixed-rate-mortgages-cheaper-than-ever/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:35:28 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[fixed-rate mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[record lows]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5264</guid>
		<description><![CDATA[Interest rates on the safest and most popular types of mortgages fell to record lows this week.
The average cost of a 30-year, fixed-rate mortgage was  5.06% in Bankrate&#8217;s latest weekly survey of major lenders &#8212; the lowest average since the survey began in 1985.
In every market we checked, we found lenders offering these loans [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/fixed-rate-mortgages-cheaper-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Home, Get A Tax Credit</title>
		<link>http://www.bankaholic.com/buy-a-home-get-a-tax-credit/</link>
		<comments>http://www.bankaholic.com/buy-a-home-get-a-tax-credit/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:15:43 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[$6]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[new law]]></category>
		<category><![CDATA[new tax break]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5113</guid>
		<description><![CDATA[Congress has extended the popular tax credit for first-time homebuyers and created a new tax break for homeowners looking to trade up.

When President Obama signed the Worker, Homeownership, and Business Assistance Act of 2009 into law earlier this month there was an audible sigh of relief from the real estate industry.
The first-time buyers&#8217; tax credit [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/buy-a-home-get-a-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go House Hunting With A Buyer&#8217;s Agent</title>
		<link>http://www.bankaholic.com/go-house-hunting-with-a-buyers-agent/</link>
		<comments>http://www.bankaholic.com/go-house-hunting-with-a-buyers-agent/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:15:14 +0000</pubDate>
		<dc:creator>CrankySaver</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[buyer's agent]]></category>
		<category><![CDATA[home buyer's agent]]></category>
		<category><![CDATA[house hunt buyer's agent]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4644</guid>
		<description><![CDATA[If you&#8217;re thinking of purchasing a home, don&#8217;t go with just any real estate agent: Get a full-time buyer&#8217;s agent.

One of the biggest advantages of working with a buyer&#8217;s agent is that you&#8217;re less likely to have any conflicts of interest.
Unlike agents who represent buyers and sellers, buyer&#8217;s agents won&#8217;t steer you towards a home [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/go-house-hunting-with-a-buyers-agent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rates Hold Their Own</title>
		<link>http://www.bankaholic.com/best-mortgage-rates-hold-their-own/</link>
		<comments>http://www.bankaholic.com/best-mortgage-rates-hold-their-own/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:15:42 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[5.125% to 4.875% mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[low mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4826</guid>
		<description><![CDATA[The best deals on home loans are just as good as they were in September.

The lowest rates for a 30-year, fixed-rate mortgage ranged from 5.125% to 4.875% in the 10 cities we surveyed this month, almost identical to the 5.125% to 4.625% range we found in September.
That definitely beats the best deals we were seeing [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgage-rates-hold-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best HELOCs Cost A Little More This Fall</title>
		<link>http://www.bankaholic.com/best-helocs-cost-a-little-more-this-fall/</link>
		<comments>http://www.bankaholic.com/best-helocs-cost-a-little-more-this-fall/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:15:09 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[helocs]]></category>
		<category><![CDATA[home equity lines of credit]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4721</guid>
		<description><![CDATA[The best home equity lines of credit are a little more costly this fall than they were in early summer.
Back in June a number of lenders were offering HELOCs for less than 4%. Now only a couple have deals that good, and most borrowers will pay 4.25% or more. 
The cost of these variable-rate loans [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-helocs-cost-a-little-more-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win A Year&#8217;s Worth Of Mortgage Payments</title>
		<link>http://www.bankaholic.com/win-a-years-worth-of-mortgage-payments/</link>
		<comments>http://www.bankaholic.com/win-a-years-worth-of-mortgage-payments/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:22:01 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[12 months mortgage payments]]></category>
		<category><![CDATA[enter by nov. 25]]></category>
		<category><![CDATA[mortgage sweepstakes]]></category>
		<category><![CDATA[win one year mortgage payments]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4654</guid>
		<description><![CDATA[If Wells Fargo holds your mortgage, you could win enough money to make your payments for a year with the bank&#8217;s &#8220;$60,000 Mortgage Sweepstakes&#8221;. 
Just register for Wells Fargo Online or sign on to view your mortgage account online and you&#8217;re automatically entered.
Home owners have until Nov. 25 to register, and there are two chances [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/win-a-years-worth-of-mortgage-payments/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are Lenders Backing Out Of Modifications?!</title>
		<link>http://www.bankaholic.com/are-banks-backing-out-of-modifications/</link>
		<comments>http://www.bankaholic.com/are-banks-backing-out-of-modifications/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:48:16 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[trial period]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4444</guid>
		<description><![CDATA[Holden Lewis, the mortgage expert at Bankrate.com, just published a very disturbing post on his blog.
It questions whether mortgage servicing companies that agree to modify unaffordable loans are arbitrarily canceling those deals after the borrower has successfully completed the trial period.
Lewis tells the story of a woman who signed a modification agreement and not only [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/are-banks-backing-out-of-modifications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rates Keep Going Down</title>
		<link>http://www.bankaholic.com/best-mortgage-rates-keep-going-down/</link>
		<comments>http://www.bankaholic.com/best-mortgage-rates-keep-going-down/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:15:29 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[lowest interest rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4303</guid>
		<description><![CDATA[The best deals on home loans are considerably better than they were last summer.
The lowest interest rates for a 30-year, fixed-rate mortgage ranged from 5.125% to 4.625% in the cities we just surveyed.
That&#8217;s a little better than in August survey, a noticeable improvement over July and way better than in June.
Anyone shopping for a home [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgage-rates-keep-going-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First-Time Buyers&#8217; Tax Credit Expiring</title>
		<link>http://www.bankaholic.com/first-time-buyers-tax-credit-expires-soon/</link>
		<comments>http://www.bankaholic.com/first-time-buyers-tax-credit-expires-soon/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:00:19 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4185</guid>
		<description><![CDATA[You&#8217;ve got to close on your home before Dec. 1 to qualify for a tax credit that could reduce your federal taxes by as much as $8,000 from your federal taxes.
The first-time homebuyer&#8217;s tax credit has been one of the most popular parts of the economic stimulus bill Congress passed last winter.
But if you don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/first-time-buyers-tax-credit-expires-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Bad Is The Refinancing Run Around?</title>
		<link>http://www.bankaholic.com/are-you-getting-the-refinancing-run-around/</link>
		<comments>http://www.bankaholic.com/are-you-getting-the-refinancing-run-around/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:30:31 +0000</pubDate>
		<dc:creator>CrankySaver</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=3946</guid>
		<description><![CDATA[This should be a great time to refinance. 
The average rate for a 30-year, fixed-rate mortgage &#8212; the most popular type of home loan &#8212; fell to just 5.41% in Bankrate&#8217;s weekly survey of major lenders taken today.
The best mortgage rates in the 10 cities we surveyed in August ranged from 5.125% to 4.875%, down [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/are-you-getting-the-refinancing-run-around/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let The Feds Lower Your Down Payment</title>
		<link>http://www.bankaholic.com/let-the-feds-lower-your-down-payment/</link>
		<comments>http://www.bankaholic.com/let-the-feds-lower-your-down-payment/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:30:04 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[va loan]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=3819</guid>
		<description><![CDATA[Want to buy a home, but don&#8217;t have much cash?
Two government programs can ensure you make the smallest possible down payment.
You can still get 100% financing if you can qualify for a VA loan. And you&#8217;ll only have to pay 3.5% of the purchase price with an FHA loan.
These are mortgages where the government promises [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/let-the-feds-lower-your-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
