<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD (Certificate of Deposit) Rates, Money Market Rates, High Interest Savings Accounts &#187; Mortgage Rates</title>
	<atom:link href="http://www.bankaholic.com/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fixed-rate mortgages cheaper than ever</title>
		<link>http://www.bankaholic.com/fixed-rate-mortgages-cheaper-than-ever/</link>
		<comments>http://www.bankaholic.com/fixed-rate-mortgages-cheaper-than-ever/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:35:28 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[15-year]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[fixed-rate mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[record lows]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5264</guid>
		<description><![CDATA[Interest rates on the safest and most popular types of mortgages fell to record lows this week.
The average cost of a 30-year, fixed-rate mortgage was  5.06% in Bankrate&#8217;s latest weekly survey of major lenders &#8212; the lowest average since the survey began in 1985.
In every market we checked, we found lenders offering these loans [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/fixed-rate-mortgages-cheaper-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Home, Get A Tax Credit</title>
		<link>http://www.bankaholic.com/buy-a-home-get-a-tax-credit/</link>
		<comments>http://www.bankaholic.com/buy-a-home-get-a-tax-credit/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:15:43 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[$6]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[new law]]></category>
		<category><![CDATA[new tax break]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=5113</guid>
		<description><![CDATA[Congress has extended the popular tax credit for first-time homebuyers and created a new tax break for homeowners looking to trade up.

When President Obama signed the Worker, Homeownership, and Business Assistance Act of 2009 into law earlier this month there was an audible sigh of relief from the real estate industry.
The first-time buyers&#8217; tax credit [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/buy-a-home-get-a-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go House Hunting With A Buyer&#8217;s Agent</title>
		<link>http://www.bankaholic.com/go-house-hunting-with-a-buyers-agent/</link>
		<comments>http://www.bankaholic.com/go-house-hunting-with-a-buyers-agent/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:15:14 +0000</pubDate>
		<dc:creator>CrankySaver</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[buyer's agent]]></category>
		<category><![CDATA[home buyer's agent]]></category>
		<category><![CDATA[house hunt buyer's agent]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4644</guid>
		<description><![CDATA[If you&#8217;re thinking of purchasing a home, don&#8217;t go with just any real estate agent: Get a full-time buyer&#8217;s agent.

One of the biggest advantages of working with a buyer&#8217;s agent is that you&#8217;re less likely to have any conflicts of interest.
Unlike agents who represent buyers and sellers, buyer&#8217;s agents won&#8217;t steer you towards a home [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/go-house-hunting-with-a-buyers-agent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rates Hold Their Own</title>
		<link>http://www.bankaholic.com/best-mortgage-rates-hold-their-own/</link>
		<comments>http://www.bankaholic.com/best-mortgage-rates-hold-their-own/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:15:42 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[5.125% to 4.875% mortgage rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[low mortgage rates]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4826</guid>
		<description><![CDATA[The best deals on home loans are just as good as they were in September.

The lowest rates for a 30-year, fixed-rate mortgage ranged from 5.125% to 4.875% in the 10 cities we surveyed this month, almost identical to the 5.125% to 4.625% range we found in September.
That definitely beats the best deals we were seeing [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgage-rates-hold-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best HELOCs Cost A Little More This Fall</title>
		<link>http://www.bankaholic.com/best-helocs-cost-a-little-more-this-fall/</link>
		<comments>http://www.bankaholic.com/best-helocs-cost-a-little-more-this-fall/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:15:09 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[helocs]]></category>
		<category><![CDATA[home equity lines of credit]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4721</guid>
		<description><![CDATA[The best home equity lines of credit are a little more costly this fall than they were in early summer.
Back in June a number of lenders were offering HELOCs for less than 4%. Now only a couple have deals that good, and most borrowers will pay 4.25% or more. 
The cost of these variable-rate loans [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-helocs-cost-a-little-more-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win A Year&#8217;s Worth Of Mortgage Payments</title>
		<link>http://www.bankaholic.com/win-a-years-worth-of-mortgage-payments/</link>
		<comments>http://www.bankaholic.com/win-a-years-worth-of-mortgage-payments/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:22:01 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[12 months mortgage payments]]></category>
		<category><![CDATA[enter by nov. 25]]></category>
		<category><![CDATA[mortgage sweepstakes]]></category>
		<category><![CDATA[win one year mortgage payments]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4654</guid>
		<description><![CDATA[If Wells Fargo holds your mortgage, you could win enough money to make your payments for a year with the bank&#8217;s &#8220;$60,000 Mortgage Sweepstakes&#8221;. 
Just register for Wells Fargo Online or sign on to view your mortgage account online and you&#8217;re automatically entered.
Home owners have until Nov. 25 to register, and there are two chances [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/win-a-years-worth-of-mortgage-payments/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are Lenders Backing Out Of Modifications?!</title>
		<link>http://www.bankaholic.com/are-banks-backing-out-of-modifications/</link>
		<comments>http://www.bankaholic.com/are-banks-backing-out-of-modifications/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:48:16 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[trial period]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4444</guid>
		<description><![CDATA[Holden Lewis, the mortgage expert at Bankrate.com, just published a very disturbing post on his blog.
It questions whether mortgage servicing companies that agree to modify unaffordable loans are arbitrarily canceling those deals after the borrower has successfully completed the trial period.
Lewis tells the story of a woman who signed a modification agreement and not only [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/are-banks-backing-out-of-modifications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rates Keep Going Down</title>
		<link>http://www.bankaholic.com/best-mortgage-rates-keep-going-down/</link>
		<comments>http://www.bankaholic.com/best-mortgage-rates-keep-going-down/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:15:29 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[lowest interest rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4303</guid>
		<description><![CDATA[The best deals on home loans are considerably better than they were last summer.
The lowest interest rates for a 30-year, fixed-rate mortgage ranged from 5.125% to 4.625% in the cities we just surveyed.
That&#8217;s a little better than in August survey, a noticeable improvement over July and way better than in June.
Anyone shopping for a home [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgage-rates-keep-going-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First-Time Buyers&#8217; Tax Credit Expiring</title>
		<link>http://www.bankaholic.com/first-time-buyers-tax-credit-expires-soon/</link>
		<comments>http://www.bankaholic.com/first-time-buyers-tax-credit-expires-soon/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:00:19 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=4185</guid>
		<description><![CDATA[You&#8217;ve got to close on your home before Dec. 1 to qualify for a tax credit that could reduce your federal taxes by as much as $8,000 from your federal taxes.
The first-time homebuyer&#8217;s tax credit has been one of the most popular parts of the economic stimulus bill Congress passed last winter.
But if you don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/first-time-buyers-tax-credit-expires-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Bad Is The Refinancing Run Around?</title>
		<link>http://www.bankaholic.com/are-you-getting-the-refinancing-run-around/</link>
		<comments>http://www.bankaholic.com/are-you-getting-the-refinancing-run-around/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:30:31 +0000</pubDate>
		<dc:creator>CrankySaver</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=3946</guid>
		<description><![CDATA[This should be a great time to refinance. 
The average rate for a 30-year, fixed-rate mortgage &#8212; the most popular type of home loan &#8212; fell to just 5.41% in Bankrate&#8217;s weekly survey of major lenders taken today.
The best mortgage rates in the 10 cities we surveyed in August ranged from 5.125% to 4.875%, down [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/are-you-getting-the-refinancing-run-around/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let The Feds Lower Your Down Payment</title>
		<link>http://www.bankaholic.com/let-the-feds-lower-your-down-payment/</link>
		<comments>http://www.bankaholic.com/let-the-feds-lower-your-down-payment/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:30:04 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[va loan]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=3819</guid>
		<description><![CDATA[Want to buy a home, but don&#8217;t have much cash?
Two government programs can ensure you make the smallest possible down payment.
You can still get 100% financing if you can qualify for a VA loan. And you&#8217;ll only have to pay 3.5% of the purchase price with an FHA loan.
These are mortgages where the government promises [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/let-the-feds-lower-your-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mortgage Rates Slip Lower</title>
		<link>http://www.bankaholic.com/best-mortgage-rates-slip-lower/</link>
		<comments>http://www.bankaholic.com/best-mortgage-rates-slip-lower/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:30:33 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=3735</guid>
		<description><![CDATA[As the summer rolls on, the best deals on home loans keep getting better.
The lowest rates for a 30-year, fixed-rate loan in the 10 cities we surveyed this month range from 5.125% to 4.875%.
The results are a little better than our July survey, when the range was 5% to 5.25%. They&#8217;re a lot better than [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgage-rates-slip-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rules Should Stop Nasty Surprises</title>
		<link>http://www.bankaholic.com/mortgage-rules-should-stop-nasty-surprises/</link>
		<comments>http://www.bankaholic.com/mortgage-rules-should-stop-nasty-surprises/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:00:59 +0000</pubDate>
		<dc:creator>CrankySaver</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[gfe]]></category>
		<category><![CDATA[good faith estimate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[non-refundable fees]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=3388</guid>
		<description><![CDATA[The Federal Reserve has revised the disclosure requirements for mortgages to protect consumers from non-refundable fees and higher interest rates.
The new rules &#8212; which also apply to home equity loans but not home equity lines of credit &#8212; took effect July 30. They require lenders to:

Provide a good faith estimate (GFE) of a mortgage&#8217;s full [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/mortgage-rules-should-stop-nasty-surprises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey Tim, How&#8217;s The Housing Market?</title>
		<link>http://www.bankaholic.com/guess-the-housing-market-isnt-fixed/</link>
		<comments>http://www.bankaholic.com/guess-the-housing-market-isnt-fixed/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:00:39 +0000</pubDate>
		<dc:creator>CrankySaver</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new york home]]></category>
		<category><![CDATA[timothy geithner]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=3330</guid>
		<description><![CDATA[Comedian John Oliver is standing outside a suburban New York home that&#8217;s been on the market since February.
The owner &#8220;priced it way too high,&#8221; a local real estate agent tells him. &#8220;And he didn&#8217;t want to take a price reduction. Nobody wanted it.&#8221;
&#8220;Whoever owns this house clearly knows nothing about finance,&#8221; Oliver replies. 
&#8220;Oh no, [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/guess-the-housing-market-isnt-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Mortgage Rates Steady To Lower</title>
		<link>http://www.bankaholic.com/most-mortgage-rates-steady-to-lower/</link>
		<comments>http://www.bankaholic.com/most-mortgage-rates-steady-to-lower/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:10:11 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[30 year fixed rate]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[low rate]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[no points]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=3130</guid>
		<description><![CDATA[Rates on 30-year fixed loans are stuck just above 5%, which is a pretty good place to be. In many parts of the country you can get a mortgage rate of 5.25% APR or less with no points and fees under $2,000. 
That&#8217;s not the low 4.50% rate that government officials were throwing around last [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/most-mortgage-rates-steady-to-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Mortgage Rates Fall Back Toward 5%</title>
		<link>http://www.bankaholic.com/top-mortgage-rates-fall-back-toward-5/</link>
		<comments>http://www.bankaholic.com/top-mortgage-rates-fall-back-toward-5/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:00:06 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fixed-rate loan]]></category>
		<category><![CDATA[lowest rate]]></category>
		<category><![CDATA[no points]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=2970</guid>
		<description><![CDATA[ Mortgage rates are a little higher than the record lows we saw this spring. 
But home loans cost a quarter-point less than they did in June, and there are some very good deals out there.
We searched the extensive database of mortgage rates on Bankrate.com and  Interest.com for a dozen cities.
Here&#8217;s the lowest rate [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/top-mortgage-rates-fall-back-toward-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Mortgages Still As Low As 5.25%</title>
		<link>http://www.bankaholic.com/best-mortgages-still-as-low-as-525/</link>
		<comments>http://www.bankaholic.com/best-mortgages-still-as-low-as-525/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:00:47 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[best loan]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[no points]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=2681</guid>
		<description><![CDATA[ Mortgage rates are up a half-point or so from the record lows they set this spring.
But there are still some very good deals out there.
We searched the extensive database of mortgage rates on Bankrate.com and  Interest.com for 10 major cities.
Here&#8217;s the lowest rate we found for what we consider to be the best [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/best-mortgages-still-as-low-as-525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay as little as 3.25% for the best HELOCs</title>
		<link>http://www.bankaholic.com/325-home-equity-lines-of-credit/</link>
		<comments>http://www.bankaholic.com/325-home-equity-lines-of-credit/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:10:43 +0000</pubDate>
		<dc:creator>DealMaven</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[3.25% APY]]></category>
		<category><![CDATA[annual fee]]></category>
		<category><![CDATA[cheap consumer loan]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[no annual fee]]></category>
		<category><![CDATA[prime rate plus]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=2457</guid>
		<description><![CDATA[Home equity lines of credit are still the cheapest consumer loans you can get &#8212; if you can get one.
Although the national average for a HELOC is 5.62%, in many parts of the country you can get a $30,000 line of credit for 3.25% to 3.75%.
These are adjustable rate loans that typically charge the prime [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/325-home-equity-lines-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AimLoan.com 4.75% 30-Year Mortgage</title>
		<link>http://www.bankaholic.com/aimloancom-4625-30-year-mortgage/</link>
		<comments>http://www.bankaholic.com/aimloancom-4625-30-year-mortgage/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:48:30 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[aimloan.com]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[discount points]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[no points]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=2217</guid>
		<description><![CDATA[Is it possible that mortgage rates bottomed out in April and are headed back up from those record lows?
One line of thinking says yes, because the Treasury Department has begun borrowing the staggering amounts of money needed to finance the record federal budget deficit, which is projected to reach $1.84 trillion this fiscal year, or [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/aimloancom-4625-30-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AimLoan.com 4.375% 30-Year Mortgage</title>
		<link>http://www.bankaholic.com/aimloancom-4375-30-year-mortgage/</link>
		<comments>http://www.bankaholic.com/aimloancom-4375-30-year-mortgage/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:30:47 +0000</pubDate>
		<dc:creator>RateRunner</dc:creator>
				<category><![CDATA[Expired Deals]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[4.375%]]></category>
		<category><![CDATA[aimloan.com]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[cheapest rates]]></category>
		<category><![CDATA[fixed-rate mortgage]]></category>
		<category><![CDATA[lowest interest rate]]></category>
		<category><![CDATA[monthly payments]]></category>
		<category><![CDATA[mortgage calculator]]></category>

		<guid isPermaLink="false">http://www.bankaholic.com/?p=1806</guid>
		<description><![CDATA[This is the lowest interest rate we could find in the big databases at  Bankrate.com and  Interest.com.
With a loan this cheap you&#8217;d only pay $500 a month in principal and interest for every $100,000 borrowed.  (This mortgage calculator will allow you to determine the monthly payments for any home loan.)
To obtain a [...]]]></description>
		<wfw:commentRss>http://www.bankaholic.com/aimloancom-4375-30-year-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
