<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ADB Bank 3.00% Money Market</title>
	<atom:link href="http://www.bankaholic.com/adb-bank-300-money-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankaholic.com/adb-bank-300-money-market/</link>
	<description>Compare the Best CD (Certificate of Deposit) Rates, Highest Money Market Rates, Best Savings Accounts, Bank Deals, Interest Rates and Bank Reviews!</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:50:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brian</title>
		<link>http://www.bankaholic.com/adb-bank-300-money-market/comment-page-1/#comment-161340</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1335#comment-161340</guid>
		<description>Redneck bank (yes that is their name) www.redneckbank.com is offering a 3.1% apy  MMA as of 3/21. Sound&#039;s great if it is for real.</description>
		<content:encoded><![CDATA[<p>Redneck bank (yes that is their name) <a href="http://www.redneckbank.com" rel="nofollow">http://www.redneckbank.com</a> is offering a 3.1% apy  MMA as of 3/21. Sound&#8217;s great if it is for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.bankaholic.com/adb-bank-300-money-market/comment-page-1/#comment-161094</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1335#comment-161094</guid>
		<description>On Mar 20, It&#039;s down to:
Money Market Accounts for Individuals 
Direct Wealth Money Market 2.50%</description>
		<content:encoded><![CDATA[<p>On Mar 20, It&#8217;s down to:<br />
Money Market Accounts for Individuals<br />
Direct Wealth Money Market 2.50%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.bankaholic.com/adb-bank-300-money-market/comment-page-1/#comment-160846</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1335#comment-160846</guid>
		<description>http://www.bankadb.com/mmIndividual.aspx
Looks like it has already been brought down to 2.5%</description>
		<content:encoded><![CDATA[<p><a href="http://www.bankadb.com/mmIndividual.aspx" rel="nofollow">http://www.bankadb.com/mmIndividual.aspx</a><br />
Looks like it has already been brought down to 2.5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: this.is.a.stick-up</title>
		<link>http://www.bankaholic.com/adb-bank-300-money-market/comment-page-1/#comment-160389</link>
		<dc:creator>this.is.a.stick-up</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1335#comment-160389</guid>
		<description>i spoke to an ADB rep this morning, and she mentioned ADB will be lowering its APY to 2.85% this wednesday.  it&#039;s still a respectable rate, considering there are no maintenance fees or dollar minimums associated with the account.</description>
		<content:encoded><![CDATA[<p>i spoke to an ADB rep this morning, and she mentioned ADB will be lowering its APY to 2.85% this wednesday.  it&#8217;s still a respectable rate, considering there are no maintenance fees or dollar minimums associated with the account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggingBanks</title>
		<link>http://www.bankaholic.com/adb-bank-300-money-market/comment-page-1/#comment-160381</link>
		<dc:creator>BloggingBanks</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankaholic.com/?p=1335#comment-160381</guid>
		<description>Thanks for bringing this deal to our attention. You should be careful in chasing Money Market  Account yields, since they could be changed LOWER at any moment.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this deal to our attention. You should be careful in chasing Money Market  Account yields, since they could be changed LOWER at any moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
